Page 1
Lake Placid Marathon, Half Marathon and Relay
June 15, 2008 Marathon Results Lake Placid, NY
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Div/Tot Div Nettime Guntime Name Ag S Race# City/state
===== ======== ===== ======= ======= ====================== == = ===== =======================
1 1/37 M4049 2:53:34 2:53:35 John Ehntholt 41 M 96 Glens Falls NY
2 2/37 M4049 2:57:01 2:57:03 Daniel Dominie 44 M 84 Canton NY
3 1/41 M3039 3:00:13 3:00:13 Michael Bragdell 35 M 27 Colora MD
4 2/41 M3039 3:02:57 3:03:01 Thor Kirleis 38 M 158 North Reading MA
5 3/37 M4049 3:08:04 3:08:22 James Mastrianni 45 M 197 Hellertown PA
6 1/31 M2029 3:13:24 3:13:25 Garrett Stokes 27 M 284 Herndon VA
7 1/20 M5059 3:15:18 3:15:32 Vincent Chiappetta 52 M 52 Hingham MA
8 4/37 M4049 3:15:56 3:16:13 Bill Sevold 42 M 262 Hellertown PA
9 1/41 F2029 3:19:25 3:19:30 Leah Pranis 28 F 242 Hoboken NJ
10 2/31 M2029 3:20:50 3:20:53 John MacKenzie 27 M 184 Tappan NY
11 3/41 M3039 3:21:46 3:21:49 Jeffrey Edwards 38 M 95 Queensbury NY
12 5/37 M4049 3:21:49 3:22:00 James Mott 42 M 218 Ilion NY
13 4/41 M3039 3:24:36 3:24:42 James Eagen 38 M 93 Syracuse NY
14 3/31 M2029 3:25:20 3:25:25 Scott Davis 29 M 80 Colchester VT
15 5/41 M3039 3:26:09 3:26:09 Dan Bracken 30 M 26 Easley SC
16 1/22 F3039 3:26:06 3:26:49 Melanie Flack 34 F 104 Lisbon NY
17 6/41 M3039 3:27:10 3:27:18 Jim Pelton 33 M 237 Mannsville NY
18 6/37 M4049 3:27:52 3:28:00 Rene Marcucci 49 M 192 River Lead NY
19 7/41 M3039 3:28:14 3:28:17 Michael Stenson 33 M 279 Farmington PA
20 4/31 M2029 3:28:15 3:28:39 Bill Patrick 29 M 232 East Syracuse NY
21 2/20 M5059 3:28:33 3:28:39 Stephen Lee 56 M 171 Ottawa ON
22 2/41 F2029 3:30:29 3:30:30 Brett Harris 23 F 126 Albany NY
23 8/41 M3039 3:31:37 3:31:42 Chuck Gohn 38 M 117 Queensbury NY
24 1/8 M6069 3:34:01 3:34:01 Jim Ryan 66 M 323 Ottowa ON
25 7/37 M4049 3:34:56 3:34:58 Zander Ross 49 M 254 New York NY
26 5/31 M2029 3:35:10 3:35:34 Robert McMahon 20 M 204 Webster NY
27 9/41 M3039 3:35:52 3:36:02 Caleb Marcinkovich 33 M 191 Austin TX
28 3/20 M5059 3:36:35 3:36:38 Keith Almeida 56 M 3 Enfield CT
29 1/25 F4049 3:37:49 3:37:59 Dessa Bergen-Cico 43 F 17 Manlius NV
30 3/41 F2029 3:41:22 3:41:27 Erin A. Mosher 27 F 216 Adams Center NY
31 4/41 F2029 3:40:31 3:41:35 Elisa Lewis 28 F 173 New York NY
32 6/31 M2029 3:41:22 3:41:45 Thomas Anderson 21 M 5 Lake Luzerne NY
33 7/31 M2029 3:41:23 3:41:46 Andrew Clugston 21 M 55 Lake Luzerne NY
34 8/37 M4049 3:41:54 3:41:55 Mike Pfohl 46 M 240 Fayetteville NY
35 2/25 F4049 3:42:41 3:42:48 Kay Evans 46 F 102 Chocowinity NC
36 10/41 M3039 3:43:42 3:43:44 Casey Coleman 30 M 59 Cherry Hill NJ
37 11/41 M3039 3:44:39 3:44:42 Alessandro Bronzini 37 M 31 Sparta NJ
38 2/22 F3039 3:44:48 3:45:03 Margaret Bromirski 36 F 30 Albany NY
39 12/41 M3039 3:44:47 3:45:03 Mark Chatel 38 M 48 Holyoke MA
40 9/37 M4049 3:45:25 3:45:29 Brian Beakey 40 M 12 Newmarket NH
41 5/41 F2029 3:45:17 3:45:34 Erin Farrelly 28 F 103 Ny NY
42 10/37 M4049 3:47:00 3:47:25 Kevin Drury 42 M 89 Laval PQ
43 4/20 M5059 3:47:37 3:47:46 Walter Greenberg 52 M 122 Underhill Center VT
44 11/37 M4049 3:48:20 3:48:37 Bill Lofquist 45 M 177 Geneseo NY
45 12/37 M4049 3:48:32 3:48:40 Matthew Manney 48 M 190 Reading MA
46 3/25 F4049 3:48:54 3:48:57 Susan Garneau 45 F 115 Kensington NH
47 13/41 M3039 3:48:19 3:49:06 Christopher Williams 36 M 305 Virginia Beach VA
48 6/41 F2029 3:48:53 3:49:21 Kimberly Parkinson 24 F 231 Syracuse NY
49 14/41 M3039 3:49:43 3:49:49 Ron Schmucker 31 M 258 Lakewood CO
50 3/22 F3039 3:49:46 3:49:57 Kelly Check 32 F 49 Ford City PA
6/17/2008 8:37PM
Page 2
Lake Placid Marathon, Half Marathon and Relay
June 15, 2008 Marathon Results Lake Placid, NY
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Div/Tot Div Nettime Guntime Name Ag S Race# City/state
===== ======== ===== ======= ======= ====================== == = ===== =======================
51 4/22 F3039 3:51:20 3:51:25 Amie Sweet 35 F 288 Bluffton SC
52 15/41 M3039 3:51:20 3:51:25 Glenn Lankowski 39 M 168 Bluffton SC
53 13/37 M4049 3:52:17 3:52:46 Brian Adams 49 M 2 Rochester NY
54 1/4 F0119 3:53:11 3:53:27 Kara Pendleton 19 F 238 Bernville PA
55 16/41 M3039 3:53:31 3:53:43 Jean-Pierre Cuendet 35 M 71 Rochester NY
56 7/41 F2029 3:53:25 3:53:48 Ashley Kemp 23 F 152 Pittstown NJ
57 17/41 M3039 3:54:43 3:54:56 Kevin Ziesenitz 30 M 316 Clinton NY
58 18/41 M3039 3:55:00 3:55:08 Tyson Chang 37 M 47 Ithaca NY
59 1/12 F5059 3:54:34 3:55:21 Paula Williams 55 F 309 Johnson City NY
60 5/20 M5059 3:55:05 3:55:30 Robert Gregoire 54 M 123 Sainte-Julie PQ
61 6/20 M5059 3:55:33 3:55:48 Charles Oatman 56 M 225 Etobicoke ON
62 14/37 M4049 3:55:50 3:56:00 Roberto Angotti 41 M 319 Syracuse NY
63 15/37 M4049 3:55:58 3:56:08 Charles Colletta 49 M 60 Norwalk CT
64 4/25 F4049 3:55:51 3:56:21 Lisa Stever 41 F 282 Williston VT
65 7/20 M5059 3:57:26 3:57:29 Charlie Nelson 57 M 223 Newmarket NH
66 19/41 M3039 3:57:03 3:57:59 Jeff St. Germaine 35 M 276 Belchartown MA
67 20/41 M3039 3:59:07 3:59:34 Michael Wood 38 M 313 Conklin NY
68 16/37 M4049 3:59:33 3:59:35 Richard Ervais 48 M 101 Bala Cynwyd PA
69 21/41 M3039 3:59:21 3:59:39 Kyle Reger 33 M 247 Cazenovia NY
70 17/37 M4049 3:59:04 3:59:59 John Cuntz 44 M 72 Jay NY
71 18/37 M4049 3:59:56 4:00:03 Moreno Tomei 47 M 295 Granby PQ
72 22/41 M3039 4:00:05 4:00:35 Jonathan Mulholland 33 M 219 Plattsburgh NY
73 8/41 F2029 4:01:01 4:01:07 Jennifer Melrose 28 F 208 Poughkeepsie NV
74 8/31 M2029 4:01:23 4:01:25 Anthony Moreton 20 M 214 Cherry Hill NJ
75 23/41 M3039 4:03:38 4:03:44 Francisco Cubero 33 M 70 New York NY
76 19/37 M4049 4:03:53 4:04:06 Chris Murphy 44 M 220 Manlius NM
77 24/41 M3039 4:04:19 4:04:49 Peter Pelosi 37 M 236 Bronx NY
78 5/25 F4049 4:05:37 4:05:46 Lisa Clune 41 F 56 Scotia NY
79 25/41 M3039 4:06:26 4:06:42 Mike Butler 35 M 36 West Springfield MA
80 20/37 M4049 4:06:51 4:06:59 Daniel Madden 45 M 185 Irvington NY
81 2/4 F0119 4:07:19 4:07:34 Brooke Stewart 18 F 283 Bernville PA
82 9/41 F2029 4:07:43 4:08:16 Elizabeth A. Sadowitz 23 F 255 Camillus NY
83 6/25 F4049 4:07:52 4:08:20 Michelle Gray 41 F 121 Burlington VT
84 10/41 F2029 4:08:12 4:08:29 Dasia Oliveri 25 F 226 Somerville MA
85 5/22 F3039 4:08:01 4:08:50 Katherine Carr 31 F 41 St. Georges Bda
86 26/41 M3039 4:08:42 4:08:53 Kevin Check 33 M 50 Ford City PA
87 7/25 F4049 4:09:06 4:09:24 Denise Calcagnino 40 F 37 Mattydale NY
88 11/41 F2029 4:10:06 4:10:18 Talia Kohn 20 F 161 Highland Park NJ
89 21/37 M4049 4:10:15 4:10:22 Gregory Bachinsky 47 M 9 Latham NY
90 2/12 F5059 4:10:34 4:10:36 Helene Kergoat 51 F 154 Lachine PQ
91 8/25 F4049 4:10:33 4:10:37 Aubrey Blanda 43 F 23 Glen Ridge NJ
92 12/41 F2029 4:10:57 4:11:04 Rachael Mutter 25 F 222 Woodstown NJ
93 27/41 M3039 4:10:57 4:11:05 Paul Praylo 36 M 243 Montebello NY
94 9/31 M2029 4:11:19 4:11:44 Derek McConnell 20 M 201 Whippany NJ
95 10/31 M2029 4:11:20 4:11:44 Michael Ireland 21 M 140 Ithaca NY
96 11/31 M2029 4:11:36 4:11:46 Michael Theeman 27 M 290 Plattsburgh NY
97 9/25 F4049 4:12:01 4:12:30 Andrea Pierce 48 F 241 Hollis NH
98 28/41 M3039 4:13:23 4:14:13 Michael Bero 31 M 18 Plainsboro NJ
99 22/37 M4049 4:14:29 4:14:34 Robert Lamarca, Jr. 41 M 166 Upper Marlboro MD
100 29/41 M3039 4:14:21 4:14:44 Andrew McClurg 30 M 199 Syracuse NY
6/17/2008 8:37PM
Page 3
Lake Placid Marathon, Half Marathon and Relay
June 15, 2008 Marathon Results Lake Placid, NY
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Div/Tot Div Nettime Guntime Name Ag S Race# City/state
===== ======== ===== ======= ======= ====================== == = ===== =======================
101 30/41 M3039 4:14:21 4:14:44 Brian McClurg 36 M 200 Syracuse NY
102 13/41 F2029 4:15:27 4:15:37 Joelle Ingram 24 F 139 Albany NY
103 1/3 M0119 4:15:43 4:16:02 Bryant Abbuhl 18 M 1 Slingerlands NY
104 2/3 M0119 4:15:43 4:16:02 Brian Henchy 18 M 130 Glenmont NY
105 12/31 M2029 4:16:03 4:16:11 Brendan Thompson 28 M 293 Waynesfield OH
106 13/31 M2029 4:16:03 4:16:12 Matthew Ellis 28 M 99 Lowell MA
107 23/37 M4049 4:16:11 4:16:25 Brian Healy 45 M 129 Garnet Valley PA
108 31/41 M3039 4:17:06 4:17:35 James Smith 37 M 271 Syracuse NY
109 14/41 F2029 4:17:22 4:17:41 Amanda Payne 27 F 233 Atlanta GA
110 14/31 M2029 4:18:25 4:18:27 Adam Moreton 20 M 213 Cherry Hill NJ
111 10/25 F4049 4:18:14 4:18:35 Edie Zajac 40 F 314 Cicero NY
112 6/22 F3039 4:18:48 4:18:53 Natalie Schaefer 36 F 257 Plattsburgh NY
113 8/20 M5059 4:19:20 4:19:21 Duane Rabideau 52 M 245 Ballston Spa NY
114 15/31 M2029 4:18:40 4:19:26 Rob Atherton 22 M 8 Shelby Township MI
115 16/31 M2029 4:18:40 4:19:26 Matthew Nutt 22 M 224 Shelby Twp. MI
116 24/37 M4049 4:18:53 4:19:40 David Wilson 46 M 310 Lanesborough MA
117 15/41 F2029 4:19:51 4:20:09 Rita Rodriguez 23 F 252 Providence RI
118 16/41 F2029 4:20:01 4:20:11 Jennifer Ketchell 27 F 157 Wilmington NY
119 9/20 M5059 4:20:09 4:20:12 Bob Ketchell 52 M 156 Wilmington NY
120 25/37 M4049 4:19:39 4:20:25 Peter Collins 44 M 62 Bayonne NJ
121 17/31 M2029 4:20:28 4:20:35 Andrew Lancaster 29 M 167 Saratoga Springs NY
122 18/31 M2029 4:20:57 4:21:23 Ryan O'Neill 28 M 227 Kimberling City MO
123 2/8 M6069 4:22:15 4:22:34 Tom Lynch 61 M 181 Warwick RI
124 19/31 M2029 4:22:24 4:22:38 Bill McMahon 28 M 203 Greensboro NC
125 32/41 M3039 4:23:06 4:23:31 Timothy Skjellerup Ii 30 M 270 Utica NY
126 11/25 F4049 4:23:33 4:23:38 Joanne M. Larow 40 F 169 Plattsburgh NY
127 17/41 F2029 4:23:10 4:23:38 Amy Demarco 25 F 81 Shoreham NY
128 33/41 M3039 4:23:40 4:23:58 Rob Simoni 37 M 267 Quaker Hill CT
129 3/12 F5059 4:24:47 4:25:09 Francine Robinson 50 F 251 Grand Rapids MI
130 7/22 F3039 4:26:57 4:27:14 Pam Mandsager 31 F 189 Schenectady NY
131 12/25 F4049 4:27:12 4:27:31 Jane Mando 45 F 188 Marietta GA
132 18/41 F2029 4:27:18 4:27:57 Lauren McSharry 24 F 206 Newton MA
133 19/41 F2029 4:27:50 4:28:19 Elizabeth Donaldson 29 F 85 Orange Park FL
134 20/41 F2029 4:29:12 4:29:32 Drue Orwig 26 F 228 Holland MI
135 3/4 F0119 4:30:28 4:30:43 Stacey Manbeck 18 F 187 Womelsdorf PA
136 21/41 F2029 4:31:13 4:31:30 Patricia Flyntz 25 F 106 Coventry RI
137 20/31 M2029 4:31:07 4:31:47 Tito Marrero 29 M 194 Branchville NJ
138 21/31 M2029 4:31:06 4:31:47 Mark Pecoriello 29 M 234 Branchville NJ
139 34/41 M3039 4:32:34 4:33:09 Ryan Davis 31 M 79 Syracuse NY
140 10/20 M5059 4:33:06 4:33:14 John McGough 55 M 202 Newark DE
141 8/22 F3039 4:35:41 4:36:01 Marla Cohen 31 F 58 Rutland VT
142 11/20 M5059 4:35:54 4:36:31 Daniel Alveo Young 57 M 4 Panama City
143 26/37 M4049 4:37:27 4:38:00 Scott Smith 40 M 272 Marietta NY
144 13/25 F4049 4:37:30 4:38:00 Donna Kavanaugh 40 F 147 Rouses Point NY
145 14/25 F4049 4:39:22 4:39:44 Lisa Strong-Picard 44 F 285 Houston TX
146 22/31 M2029 4:40:06 4:40:21 Jeff Ellis 28 M 98 Bear PA
147 23/31 M2029 4:38:50 4:40:30 Matthew Bere 25 M 16 Randolph MA
148 35/41 M3039 4:40:45 4:41:14 Brian Simon 38 M 266 Ghent NY
149 22/41 F2029 4:40:29 4:41:19 Christine Lennon 26 F 172 Saranac Lake NY
150 27/37 M4049 4:40:43 4:41:33 Christopher Marks 46 M 193 Rush NY
6/17/2008 8:37PM
Page 4
Lake Placid Marathon, Half Marathon and Relay
June 15, 2008 Marathon Results Lake Placid, NY
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Div/Tot Div Nettime Guntime Name Ag S Race# City/state
===== ======== ===== ======= ======= ====================== == = ===== =======================
151 23/41 F2029 4:41:33 4:41:51 Alyssa Dabravalskas 23 F 73 Duanesburg NY
152 15/25 F4049 4:41:26 4:42:03 Katherine Armstrong 42 F 6 Wilton CT
153 24/31 M2029 4:42:00 4:42:08 Daniel Sollecit Sollec 28 M 274 Tonawanda NY
154 9/22 F3039 4:42:47 4:43:01 Dawn Kreiss 37 F 164 Elkton MD
155 24/41 F2029 4:42:20 4:43:05 Megan Beyer 22 F 19 Bentonville AR
156 10/22 F3039 4:43:03 4:43:35 Erin O'Toole 39 F 229 Syracuse NY
157 3/3 M0119 4:43:01 4:44:00 Greg Ceccherelli 19 M 46 Owego NY
158 16/25 F4049 4:44:00 4:44:25 Danna Ellis 42 F 97 Maramec OK
159 4/12 F5059 4:43:58 4:44:25 Tamra Jackson 50 F 143 Newcastle OK
160 25/41 F2029 4:43:59 4:44:26 Cara Jackson 28 F 142 Norman OK
161 1/1 F6069 4:44:41 4:44:50 Ruth Ripley 61 F 250 Pennellville NY
162 36/41 M3039 4:44:44 4:45:19 Michael Caruso 30 M 44 Bellmore NY
163 5/12 F5059 4:45:06 4:45:33 Monica Thomas 52 F 292 Ithaca NY
164 11/22 F3039 4:45:15 4:45:57 Katie Flickinger 33 F 105 Baltimore MD
165 17/25 F4049 4:45:43 4:46:19 Molly Francis 40 F 109 Shoreham VT
166 26/41 F2029 4:45:46 4:46:21 Lacey Kleckner 22 F 159 Blue Bell PA
167 27/41 F2029 4:45:46 4:46:21 Shana Snyder 29 F 273 Dryden NY
168 12/22 F3039 4:46:56 4:47:39 Jennifer Konsker 38 F 162 Wellington FL
169 28/37 M4049 4:47:31 4:47:40 Eric Eden 42 M 94 Baton Rouge LA
170 29/37 M4049 4:47:23 4:48:16 Douglas Vieweg 41 M 298 Sneads Ferry NC
171 37/41 M3039 4:47:30 4:48:32 Daniel MacAlpine 30 M 182 Chittenango NY
172 6/12 F5059 4:48:08 4:48:34 Bridget Gallagher 52 F 111 Ormond Beach FL
173 28/41 F2029 4:48:37 4:49:02 Ferve Ozturk 26 F 230 Ithaca NY
174 30/37 M4049 4:49:09 4:49:58 Jonathan Sevransky 45 M 263 Bethesda MD
175 31/37 M4049 4:50:34 4:51:16 Robert Astur 42 M 7 West Hartford CT
176 32/37 M4049 4:50:15 4:51:17 Edward Shively 44 M 264 Ballston Lake NY
177 38/41 M3039 4:51:03 4:51:39 Michael Emmet 30 M 100 New York NY
178 18/25 F4049 4:52:40 4:53:27 Pauline Carrico 41 F 42 Albany NY
179 29/41 F2029 4:53:57 4:54:44 Ashley Carlson 24 F 39 Arlington VA
180 30/41 F2029 4:54:37 4:55:03 Kaitlin Dillon 21 F 83 Bloomsburg PA
181 25/31 M2029 4:54:37 4:55:04 Ryan Breyer 22 M 28 King Of Prussia PA
182 3/8 M6069 4:55:40 4:56:48 Bruce Owens 60 M 318 Lawrenceville GA
183 12/20 M5059 4:56:14 4:56:52 Garry Cox 50 M 69 Schererville IN
184 13/22 F3039 4:56:45 4:57:09 Misty Wensler 34 F 303 Pawnee, OK
185 14/22 F3039 4:56:35 4:57:19 Maureen G. Kelly 39 F 150 Curintn NY
186 19/25 F4049 4:57:15 4:57:39 Sharon Bridges 47 F 29 Hancock ME
187 13/20 M5059 5:00:53 5:01:11 Andre Carrier 50 M 43 Portsmouth RI
188 14/20 M5059 5:03:26 5:03:48 Mark Schug 55 M 260 Clinton NY
189 7/12 F5059 5:03:37 5:04:27 Diana Carr 57 F 40 Ottawa ON
190 20/25 F4049 5:04:41 5:05:41 Paige Anderson 44 F 324 Ithaca NY
191 39/41 M3039 5:05:31 5:06:33 Richard Mason 34 M 196 Rexford NV
192 21/25 F4049 5:06:27 5:07:00 Donna Koeble 49 F 160 Wauwatosa WI
193 33/37 M4049 5:07:06 5:07:20 Mark Roman 42 M 253 St. Petersburg DC
194 15/22 F3039 5:07:35 5:07:58 Kaileen Skidgel 31 F 268 Pawnee OK
195 26/31 M2029 5:08:40 5:09:03 Nicholas Loiacono 27 M 178 Staten Island NY
196 27/31 M2029 5:09:24 5:09:31 Jamie Leavens 28 M 170 Glen Burnie MD
197 8/12 F5059 5:11:31 5:12:19 Marian Watt 54 F 302 Long Sault ON
198 28/31 M2029 5:15:11 5:15:59 Christopher Harwood 29 M 127 North Bethesda MD
199 31/41 F2029 5:17:09 5:17:30 Christine Gubitosi 27 F 124 Hillsborough NJ
200 15/20 M5059 5:17:08 5:17:38 Bob Jackson 52 M 141 Newcastle OK
6/17/2008 8:37PM
Page 5
Lake Placid Marathon, Half Marathon and Relay
June 15, 2008 Marathon Results Lake Placid, NY
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Div/Tot Div Nettime Guntime Name Ag S Race# City/state
===== ======== ===== ======= ======= ====================== == = ===== =======================
201 40/41 M3039 5:17:33 5:18:16 Richard Mendez 37 M 209 Sutton MA
202 16/20 M5059 5:17:32 5:18:17 Jim McCabe 55 M 198 Auburn MA
203 32/41 F2029 5:22:04 5:22:38 Kristen Johnson 24 F 145 Camillus NY
204 33/41 F2029 5:22:52 5:23:27 Tara Mahoney 24 F 186 Syracuse NY
205 29/31 M2029 5:23:43 5:24:14 John Stearns 28 M 278 Mattydale NY
206 34/41 F2029 5:23:43 5:24:14 Danielle Stearns 28 F 277 Mattydale NY
207 16/22 F3039 5:24:37 5:25:21 Amy McNichols 38 F 205 Westminster MD
208 17/22 F3039 5:25:24 5:25:35 Barbara Reese 39 F 246 Owego NY
209 35/41 F2029 5:25:24 5:25:36 Laura Hodel 28 F 133 Owego NY
210 18/22 F3039 5:25:18 5:25:58 Autumn Rinehart 30 F 249 Spring Grove PA
211 19/22 F3039 5:25:19 5:25:58 Deb Murren 35 F 221 New Oxford PA
212 30/31 M2029 5:25:38 5:26:24 Troy Savage 26 M 256 North Brunswick NJ
213 17/20 M5059 5:27:16 5:27:38 Donald Kern 52 M 155 Grand Rapids MI
214 4/8 M6069 5:26:53 5:27:43 Joe Cleary 68 M 54 Georgetown ON
215 31/31 M2029 5:28:38 5:29:03 Tyler Skjellerup 23 M 269 Boonville NY
216 18/20 M5059 5:29:49 5:30:26 Tony Blair 52 M 21 York NE
217 5/8 M6069 5:35:13 5:35:49 Armand Kramedjian 64 M 163 Atlanta GA
218 41/41 M3039 5:37:40 5:38:36 Wally Fordyce 36 M 107 Blue Springs MO
219 34/37 M4049 5:38:27 5:39:05 William Lund 48 M 180 Ballston Spa NY
220 6/8 M6069 5:40:29 5:41:05 John Melbourne 62 M 207 Scotia NY
221 36/41 F2029 5:49:01 5:49:01 Kathleen Davidson 20 F 78 Washington MI
222 35/37 M4049 5:52:26 5:53:19 Eric Vieweg 44 M 299 Wethersfield CT
223 4/4 F0119 5:53:47 5:54:03 Megan Seigfried 19 F 261 Bernville PA
224 20/22 F3039 6:09:37 6:10:16 Gina E. Dantuono 31 F 75 Warwick RI
225 37/41 F2029 6:09:37 6:10:16 Misty Quinto 27 F 244 Warwick RI
226 19/20 M5059 6:12:02 6:13:08 Steve Pepe 51 M 239 Bedford MA
227 36/37 M4049 6:12:05 6:13:11 Kevin Counihan 47 M 67 Beverly MA
228 37/37 M4049 6:13:39 6:14:21 Rick Lindholm 41 M 176 Warwick RI
229 38/41 F2029 6:19:35 6:20:19 Amanda Scheldorf 26 F 321 Ithaca NY
230 39/41 F2029 6:19:45 6:20:29 Carrie Payne 28 F 317 Ln. NY
231 7/8 M6069 6:19:29 6:20:29 Harland Bigelow 61 M 20 Lisle NY
232 40/41 F2029 6:21:15 6:21:54 Katie Williams 22 F 307 Eaton NY
233 9/12 F5059 6:21:15 6:21:54 Paula Williams 55 F 322 Johnson City NY
234 22/25 F4049 6:25:29 6:26:10 Kathy Gardner 46 F 114 Hope Valley RI
235 23/25 F4049 6:36:30 6:37:11 Helene Macedo 44 F 183 Cranston RI
236 20/20 M5059 6:36:30 6:37:11 Robert Dagesse 52 M 74 Cumberland RI
237 41/41 F2029 6:36:38 6:37:20 Jennifer Marie Marvel 23 F 195 Cranston RI
238 6:36:40 6:37:20 Allison Sutherland F 287 Barrington RI
239 21/22 F3039 6:37:42 6:38:23 Maryann Souza 32 F 275 Fall River, MA
240 24/25 F4049 6:38:49 6:39:30 Theresa R. Conroy 44 F 64 Providence RI
241 10/12 F5059 6:38:49 6:39:30 Linda Dagesss 52 F 320 Cumb RI
242 25/25 F4049 6:38:48 6:39:30 Sue Cohagan 42 F 57 Providence RI
243 22/22 F3039 6:41:02 6:41:42 Donna Drew 32 F 87 East Providence RI
244 11/12 F5059 6:41:03 6:41:42 Patricia Drew 51 F 88 Riverside RI
245 12/12 F5059 6:52:49 6:53:33 Pamela Wilkins 57 F 304 Lake Placid NY
246 8/8 M6069 6:53:23 6:54:04 Michael Hoffer 69 M 134 Narragansett RI