Page 1
Lake Placid Marathon, Half Marathon and Relay
June 15, 2008 Half Marathon Results Lake Placid, NY
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Div/Tot Div Nettime Guntime Name Ag S Race# City/state
===== ======== ===== ======= ======= ====================== == = ===== =======================
1 1/112 M3039 1:18:16 1:18:16 Joel Gordon 36 M 864 Queensbury NY
2 1/62 M2029 1:18:38 1:18:39 Cory Brown 22 M 595 Towanda PA
3 2/62 M2029 1:21:26 1:21:28 Cameron Lewis 21 M 1045 Paul Smith's NY
4 3/62 M2029 1:24:17 1:24:17 Michael Orzechowski 29 M 1204 Glenside PA
5 2/112 M3039 1:25:32 1:25:33 Stefan Kusurelis 39 M 1510 New York NY
6 3/112 M3039 1:26:45 1:26:48 Matthew Roth 30 M 1313 Saint Albans VT
7 4/112 M3039 1:27:07 1:27:11 Troy Jacobson 38 M 1556 White Hall MD
8 5/112 M3039 1:27:14 1:27:19 Ryan McPherson 35 M 1565 East Aurora NY
9 1/92 M4049 1:27:22 1:27:22 Matt Kellman 44 M 1607 Penfield NY
10 6/112 M3039 1:27:36 1:27:37 Jason Pare 35 M 1212 Oriskany NY
11 7/112 M3039 1:28:17 1:28:18 Michael O'Connor 39 M 1197 Alexandria Bay NY
12 4/62 M2029 1:28:37 1:28:39 Matt Delaney 21 M 1606 Lake Placid NY
13 5/62 M2029 1:29:25 1:29:27 Joseph Sullivan 29 M 1396 Schenectady NY
14 1/11 M0119 1:29:34 1:29:36 Adam Kosowicz 18 M 1010 Monroe NY
15 1/49 M5059 1:29:48 1:29:50 Bob Tysen 52 M 1436 Lake Placid NY
16 2/92 M4049 1:30:06 1:30:10 David Miller 47 M 1143 Manlius NY
17 3/92 M4049 1:30:15 1:30:19 Jim Allott 48 M 511 Potsdam NY
18 2/49 M5059 1:30:22 1:30:26 Gilbert Ayoub 51 M 537 Westmount PQ
19 8/112 M3039 1:30:25 1:30:28 Peter Mandy 37 M 1077 Bethesda MD
20 9/112 M3039 1:30:18 1:30:33 Dr. Seth Capello 32 M 636 Gansevoort NY
21 2/11 M0119 1:30:42 1:30:42 Michael Lonergan 18 M 1052 Ticonderoga NY
22 1/136 F4049 1:31:19 1:31:24 Caryle Andrew-Zipprich 47 F 525 Manlius NY
23 1/123 F2029 1:32:25 1:32:27 Christina Ardito 29 F 528 Troy NY
24 6/62 M2029 1:32:29 1:32:32 Michael Farrell 29 M 796 Lake Placid NY
25 7/62 M2029 1:32:48 1:32:48 Brian Wilson 25 M 1484 Cadyville NY
26 10/112 M3039 1:32:43 1:32:55 Francois Morin 34 M 1158 L Assomption PQ
27 2/123 F2029 1:33:06 1:33:11 Rachel Clattenburg 24 F 675 Perkinsville VT
28 4/92 M4049 1:33:27 1:33:30 Rich Izzo 42 M 1599 Ryebrook NY
29 11/112 M3039 1:33:34 1:33:41 Mark Satran 39 M 1594 Sandy Hook CT
30 12/112 M3039 1:33:33 1:33:45 Dany Allard 37 M 510 Repentigny PQ
31 3/11 M0119 1:34:18 1:34:20 Patrick Stewart 18 M 1387 Lake Placid NY
32 13/112 M3039 1:34:35 1:34:41 Andy Caine 30 M 1571 Highland Falls NY
33 1/190 F3039 1:34:40 1:34:43 Erica Ruge 35 F 1321 Rhinebeck NY
34 8/62 M2029 1:34:52 1:35:03 Joel Blaxland 29 M 568 Allentown PA
35 9/62 M2029 1:34:38 1:35:05 James Keefe 23 M 977 Long Island City NY
36 5/92 M4049 1:35:03 1:35:06 James Lloyd 49 M 1049 Constantia NY
37 1:35:09 1:35:11 Lee Carrier 1637
38 6/92 M4049 1:35:24 1:35:32 Michael Bromm 48 M 592 Valley Falls NY
39 10/62 M2029 1:35:30 1:35:43 Corey Gavette 29 M 845 Clifton Springs NY
40 2/136 F4049 1:36:12 1:36:15 Dot Martin 47 F 1082 Montpelier VT
41 11/62 M2029 1:36:15 1:36:16 Wayne Ward 28 M 1470 Gouverneur NY
42 2/190 F3039 1:36:45 1:36:47 Annie Fisher 33 F 1520 Ny NY
43 14/112 M3039 1:36:55 1:36:57 Craig Sheckler 39 M 1354 Macungie PA
44 12/62 M2029 1:36:41 1:37:06 Takumi Ishikawa 24 M 949 Hooksett NH
45 15/112 M3039 1:36:49 1:37:11 Scott Skidmore 36 M 1364 New York NY
46 3/190 F3039 1:37:09 1:37:16 Juli Davenport 33 F 724 Framingham MA
47 13/62 M2029 1:37:16 1:37:19 Andrew Kinley 29 M 998 Albany NV
48 3/123 F2029 1:37:47 1:37:49 Melissa Stone 29 F 1389 Boston MA
49 16/112 M3039 1:37:57 1:38:02 Todd Waite 36 M 1461 Providence RI
50 14/62 M2029 1:37:39 1:38:07 David Hansen 20 M 894 Honeoye Falls NY
6/24/2008 10:10PM
Page 2
Lake Placid Marathon, Half Marathon and Relay
June 15, 2008 Half Marathon Results Lake Placid, NY
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Div/Tot Div Nettime Guntime Name Ag S Race# City/state
===== ======== ===== ======= ======= ====================== == = ===== =======================
51 17/112 M3039 1:38:01 1:38:10 Matthew Davenport 30 M 1568 Framingham MA
52 4/123 F2029 1:38:09 1:38:16 Jessica Webler 27 F 1547 Monaroneck NY
53 4/11 M0119 1:37:55 1:38:18 Tyler Hayes 16 M 904 Massena NY
54 4/190 F3039 1:38:36 1:38:38 Cherri Brightridge 38 F 1603 Morris Plains NJ
55 15/62 M2029 1:38:41 1:38:44 Corey Graves 28 M 874 Sherrill NY
56 18/112 M3039 1:38:41 1:38:46 Shawn Martin 38 M 1087 Hogansburg NY
57 7/92 M4049 1:38:48 1:38:57 Leo Burke 49 M 615 Athens NY
58 19/112 M3039 1:39:17 1:39:17 Todd Sazenski 39 M 1331 York PA
59 3/136 F4049 1:39:18 1:39:21 Theresa Kauffman 45 F 1521 Wilmington DE
60 20/112 M3039 1:39:39 1:39:40 James Muraco 34 M 1167 Hyde Park NY
61 16/62 M2029 1:39:41 1:39:50 Craig Kwasney 29 M 1022 Peru NY
62 3/49 M5059 1:39:56 1:39:59 Bart Hayes 52 M 903 Wilmington NY
63 21/112 M3039 1:40:05 1:40:12 Edward Galante 36 M 837 Cambridge MA
64 22/112 M3039 1:40:14 1:40:26 Roberto Villanueua 35 M 1581 Baltamore MD
65 4/49 M5059 1:40:36 1:40:40 Scott Reinhart 51 M 1286 Jamesville NC
66 8/92 M4049 1:40:39 1:40:51 David Kimmel 45 M 994 Rye NY
67 9/92 M4049 1:40:49 1:40:54 James McClenaghan 46 M 1106 Troy NY
68 10/92 M4049 1:40:31 1:40:55 David Pesesky 48 M 1237 Utica NY
69 5/190 F3039 1:40:57 1:41:05 Christene Speizio 39 F 1530 Bloomington NY
70 17/62 M2029 1:41:09 1:41:20 Lowell Dickerson 20 M 740 Glen Cove NY
71 23/112 M3039 1:41:25 1:41:43 Scott Strife 37 M 1393 Carthage NY
72 11/92 M4049 1:42:03 1:42:09 Daniel Heim 45 M 905 Castleton NY
73 24/112 M3039 1:42:03 1:42:24 Tom Amble 34 M 516 Evanston IL
74 12/92 M4049 1:42:20 1:42:26 Fred Horwood 43 M 932 Scarsdale NY
75 13/92 M4049 1:42:20 1:42:27 Mark Klion 46 M 1001 Scarsdale NY
76 25/112 M3039 1:42:21 1:42:27 Eric Scheffler 38 M 1333 Scarsdale NY
77 26/112 M3039 1:42:36 1:42:46 Billy Bey 31 M 562 New York NY
78 6/190 F3039 1:42:50 1:42:56 Blythe McGowan 36 F 1517 Falls Village CT
79 5/123 F2029 1:42:53 1:42:59 Kristina Strassburg 26 F 1391 Latham NY
80 27/112 M3039 1:42:53 1:43:01 Brian Sherlock 33 M 1356 Morgantown WV
81 18/62 M2029 1:42:45 1:43:10 Mark Lee 25 M 1038 Sackets Harbor NY
82 19/62 M2029 1:42:24 1:43:12 Eric Andreassen 27 M 523 Syracuse NY
83 14/92 M4049 1:43:01 1:43:13 Richard Searing 48 M 1346 Skaneateles NY
84 20/62 M2029 1:42:57 1:43:22 Andrew Keenan 27 M 978 Saddle Brook NJ
85 15/92 M4049 1:42:39 1:43:27 Brian Herkel 43 M 910 Barneveld NY
86 21/62 M2029 1:43:27 1:43:44 Thomas Perley 22 M 1232 Latham NY
87 16/92 M4049 1:43:41 1:43:51 Shaun Brady 42 M 579 Boston MA
88 28/112 M3039 1:43:32 1:43:51 Michael Hollywood 33 M 928 Maynard MA
89 5/49 M5059 1:43:43 1:43:54 Peter Jones 53 M 970 Rainbow Lake NY
90 4/136 F4049 1:43:51 1:43:55 Maryjo Swizdor 42 F 1402 Manilus NY
91 17/92 M4049 1:43:39 1:43:57 Scott Rowlands 42 M 1317 Emmaus PA
92 7/190 F3039 1:43:42 1:44:01 Amy Vantassel 32 F 1445 Brattleboro VT
93 18/92 M4049 1:43:52 1:44:02 Scott Worcester 47 M 1490 Ann Arbor MI
94 29/112 M3039 1:43:48 1:44:06 Daniel Lynch 31 M 1060 Albany NY
95 30/112 M3039 1:44:11 1:44:22 Cris Newcomer 37 M 1575 Waynesboro PA
96 19/92 M4049 1:44:27 1:44:37 David Balestrine 43 M 543 Lake Placid, NY
97 22/62 M2029 1:44:05 1:44:40 Michael Yager 27 M 1494 Jamaica Plain MA
98 6/49 M5059 1:44:40 1:44:40 Jeffrey Byrne 57 M 629 Lake Placid NY
99 5/136 F4049 1:44:37 1:44:43 Heidi Holderied 46 F 925 Saranac Lake NY
100 20/92 M4049 1:44:47 1:44:53 William Piwtoratsky 43 M 1574 Basking Ridge NJ
6/24/2008 10:10PM
Page 3
Lake Placid Marathon, Half Marathon and Relay
June 15, 2008 Half Marathon Results Lake Placid, NY
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Div/Tot Div Nettime Guntime Name Ag S Race# City/state
===== ======== ===== ======= ======= ====================== == = ===== =======================
101 6/123 F2029 1:44:48 1:44:56 Bethany Hueholt 24 F 936 Charlottesville VA
102 31/112 M3039 1:44:59 1:45:07 Robert Rausch 39 M 1278 Albany NY
103 8/190 F3039 1:45:04 1:45:10 Pamela Duell 38 F 1552 Queensbury NY
104 21/92 M4049 1:45:05 1:45:21 Steve Juzefyk 47 M 971 Cranfordnj NJ
105 32/112 M3039 1:45:21 1:45:32 Hansjoerg Neth 38 M 1186 Troy NY
106 22/92 M4049 1:45:33 1:45:53 Michael Ritz 44 M 1297 Albany NY
107 23/92 M4049 1:45:41 1:46:02 James Dillenberger 44 M 744 Ausable Forks NY
108 24/92 M4049 1:45:47 1:46:14 John Totman 41 M 1424 Phippsburg ME
109 25/92 M4049 1:46:02 1:46:15 Terry Kell 40 M 1586 Red Lion PA
110 7/123 F2029 1:45:55 1:46:17 Kelly Duffy-Coryer 29 F 766 Plattsburgh NY
111 7/49 M5059 1:45:28 1:46:28 Larry Brooks 56 M 593 Binghamton NY
112 33/112 M3039 1:46:22 1:46:30 Herb Terns 39 M 1413 Schenectady NY
113 8/49 M5059 1:46:03 1:46:31 Roy Nakamura 53 M 1597 Brunswick ME
114 23/62 M2029 1:46:13 1:46:32 Paul Van Dillen 29 M 1442 Waldwick NJ
115 34/112 M3039 1:46:30 1:46:34 Jon Dunham 30 M 1527 Los Angeles CA
116 8/123 F2029 1:46:41 1:46:50 Laura Sommariva 25 F 1377 Burlington VT
117 9/190 F3039 1:46:45 1:46:54 Michelle Fordyce 31 F 821 Blue Springs MO
118 1/48 F5059 1:46:56 1:47:08 Nicole Jacques 55 F 956 Prevost PQ
119 10/190 F3039 1:46:58 1:47:08 Shawnda Grady 33 F 871 New York NY
120 35/112 M3039 1:46:49 1:47:09 Jeffrey Aronis 38 M 532 Waltham MA
121 36/112 M3039 1:46:55 1:47:13 Noah Bernard 36 M 560 Boston MA
122 1/15 F0119 1:47:12 1:47:19 Hillary Bricknell 18 F 588 Loudonville NY
123 9/123 F2029 1:47:17 1:47:23 Kate Sedgwick 27 F 1347 Atlanta GA
124 26/92 M4049 1:47:27 1:47:34 Vincent Mancim 40 M 1514 Philadelphia PA
125 11/190 F3039 1:47:27 1:47:37 Lisa Spon 37 F 1512 Hatboro PA
126 12/190 F3039 1:47:37 1:47:45 Heather Glickman 35 F 856 New York NY
127 13/190 F3039 1:47:59 1:48:03 Aleks Irvin 33 F 948 Lake Placid NY
128 14/190 F3039 1:47:54 1:48:06 Vicki McQueeney 38 F 1127 Duanesburg NY
129 27/92 M4049 1:48:05 1:48:10 Dennis Block 45 M 569 Massena NY
130 2/15 F0119 1:48:09 1:48:17 Emma Follender 15 F 818 Ridgewood NJ
131 15/190 F3039 1:48:05 1:48:21 Jessica Mitchell 30 F 1152 Albany NY
132 16/190 F3039 1:48:19 1:48:30 Kara Patrick 33 F 1222 Manlius NY
133 37/112 M3039 1:48:31 1:48:38 Steven Thresher 31 M 1421 Montpelier VT
134 6/136 F4049 1:48:16 1:48:41 Karin Kellman 41 F 981 Penfield NY
135 38/112 M3039 1:48:39 1:48:43 Jonathan Lysek 35 M 1062 Lake Placid NY
136 10/123 F2029 1:48:36 1:48:45 Julie Cunningham 22 F 716 Ticonderoga NY
137 1/20 M6069 1:48:37 1:48:49 Pierre Dagenais 67 M 721 Prévost PQ
138 2/48 F5059 1:48:48 1:49:03 Cindy Gorgos 50 F 866 Binghamton NY
139 39/112 M3039 1:48:31 1:49:09 Robert Bauer 36 M 552 Marcy NY
140 24/62 M2029 1:48:54 1:49:12 Michael Darlington 21 M 723 Cary NC
141 7/136 F4049 1:49:06 1:49:14 Joanne Salerno 43 F 1326 Cobleskill NY
142 9/49 M5059 1:49:06 1:49:21 Mark Gorgos 52 M 868 Binghamton NY
143 17/190 F3039 1:48:49 1:49:26 Kelly Ahern 31 F 505 Fairport NY
144 28/92 M4049 1:49:29 1:49:29 Kenneth Sanchez 47 M 1329 Clinton NJ
145 29/92 M4049 1:49:03 1:49:33 Michael Demis 41 M 1591 Katonah NY
146 11/123 F2029 1:49:23 1:49:35 Kristy Kmack 25 F 1002 Fayetteville NY
147 10/49 M5059 1:48:55 1:49:40 Larry Cassese 52 M 647 Boston MA
148 40/112 M3039 1:49:33 1:49:42 Chris Lascell 34 M 1519 Ny NY
149 5/11 M0119 1:49:23 1:49:45 Zach McDowell 19 M 1111 Saranac Lake NY
150 41/112 M3039 1:49:26 1:49:47 Ben Parker 30 M 1215 Hoboken NJ
6/24/2008 10:10PM
Page 4
Lake Placid Marathon, Half Marathon and Relay
June 15, 2008 Half Marathon Results Lake Placid, NY
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Div/Tot Div Nettime Guntime Name Ag S Race# City/state
===== ======== ===== ======= ======= ====================== == = ===== =======================
151 18/190 F3039 1:49:54 1:50:12 Nancy Arena 39 F 529 Charlestown MA
152 19/190 F3039 1:50:14 1:50:21 Raquel Urtasun 34 F 1438 New York NY
153 30/92 M4049 1:50:16 1:50:23 Ronald Richards 41 M 1290 Corinth NY
154 42/112 M3039 1:49:58 1:50:43 Brian Byrne 35 M 627 Saratoga Springs NY
155 8/136 F4049 1:50:46 1:50:51 Sue Priestley 43 F 1267 Binghamton NY
156 11/49 M5059 1:50:46 1:50:52 Robert Hartman 50 M 900 Binghamton NY
157 43/112 M3039 1:50:39 1:50:56 Raymond Liuzzo 38 M 1048 Malta NY
158 44/112 M3039 1:50:39 1:50:56 Robert Martin 36 M 1085 Ballston Spa NY
159 31/92 M4049 1:50:41 1:51:01 Robert Hitchcock 42 M 920 Lancaster NY
160 45/112 M3039 1:50:31 1:51:14 Shawn Clarke 33 M 673 Glendale NY
161 32/92 M4049 1:51:10 1:51:15 Gregory Henzel 40 M 908 Waterford NY
162 33/92 M4049 1:51:16 1:51:27 Don Moats 44 M 1576 Chambesberg PA
163 34/92 M4049 1:51:22 1:51:28 Ron Moraski 40 M 1156 Loudonville NY
164 12/123 F2029 1:51:19 1:51:29 Andrea Poley 28 F 1257 Troy NY
165 12/49 M5059 1:51:27 1:51:30 John Martin 56 M 1083 Montpelier VT
166 20/190 F3039 1:51:24 1:51:31 Tammy Hull 31 F 938 Williamstown VT
167 46/112 M3039 1:51:27 1:51:31 Cory Metler 35 M 1137 Mechancville NY
168 21/190 F3039 1:51:20 1:51:32 Jen Christensen 38 F 1577 Pleasant Prairie WI
169 35/92 M4049 1:51:28 1:51:35 Paula Inglot 47 M 1569 Vienna VA
170 22/190 F3039 1:51:08 1:51:36 Kathryn Morrison 38 F 1161 Freeport ME
171 6/11 M0119 1:51:11 1:51:39 Bradly Maine 12 M 1070 Loudonville NY
172 9/136 F4049 1:51:30 1:51:42 Candice Searing 48 F 1345 Skaneateles NY
173 36/92 M4049 1:51:34 1:51:43 Daniel Freedman 43 M 829 Red Hook NY
174 13/49 M5059 1:51:24 1:51:45 Robert Burgis 58 M 613 Lakefield Ontario Ca ON
175 13/123 F2029 1:51:44 1:51:47 Jessica Gallo 28 F 841 Latham NY
176 14/49 M5059 1:51:22 1:51:50 Paul Whitehouse 59 M 1481 Brunswick ME
177 25/62 M2029 1:51:39 1:51:54 Kevin Bower 29 M 576 Syracuse NY
178 26/62 M2029 1:51:43 1:51:56 Michael Discenza 26 M 750 North Syracuse NY
179 47/112 M3039 1:51:35 1:51:58 Nathan Cook 31 M 698 Rochester NY
180 14/123 F2029 1:52:02 1:52:02 Breann Dodge 27 F 752 Liverpool NY
181 27/62 M2029 1:51:48 1:52:12 Stephen Weinberger 29 M 1476 Vestal NY
182 48/112 M3039 1:51:54 1:52:15 Rick Clemenson 38 M 676 Clifton Park NV
183 49/112 M3039 1:52:09 1:52:16 Salvatore Travaglino 33 M 1426 Bronx NY
184 37/92 M4049 1:52:00 1:52:17 Dave Matthews 42 M 1094 Ballston Spa NY
185 15/123 F2029 1:52:04 1:52:18 Sarah Donaldson 24 F 756 Melrose MA
186 23/190 F3039 1:52:13 1:52:29 Sandra Thompson 30 F 1419 Delmar NY
187 10/136 F4049 1:52:21 1:52:32 Lorie Ann Voight 43 F 1455 Syracuse NY
188 16/123 F2029 1:52:13 1:52:32 Erin Brownell 28 F 601 Albany NY
189 38/92 M4049 1:52:10 1:52:33 James Myers 44 M 1176 Webster NY
190 50/112 M3039 1:52:27 1:52:38 Timothy Munn 33 M 1166 Amsterdam NY
191 51/112 M3039 1:52:19 1:52:41 Shawn Trombley 37 M 1427 Morrisonville, NY
192 24/190 F3039 1:52:29 1:52:50 Jessica S. Bauer 32 F 551 Liverpool NY
193 17/123 F2029 1:52:37 1:52:52 Amy Hollister 29 F 926 Massena NY
194 52/112 M3039 1:52:31 1:52:53 David Gosselin 33 M 870 St-Hubert PQ
195 53/112 M3039 1:52:53 1:52:59 Jason Pirozzolo 37 M 1249 Glens Falls NY
196 39/92 M4049 1:52:33 1:53:00 Martin Bukacek 48 M 1561 Chicago IL
197 3/48 F5059 1:53:03 1:53:05 Mary Collins - Finn 59 F 692 Menands NY
198 18/123 F2029 1:53:01 1:53:09 Lori Sherlock 29 F 1357 Morgantown WV
199 25/190 F3039 1:53:03 1:53:10 Christine O'Rourke-Lan 30 F 1203 White Plains NY
200 28/62 M2029 1:52:52 1:53:18 Robert Loderstedt 26 M 1050 Mendham NJ
6/24/2008 10:10PM
Page 5
Lake Placid Marathon, Half Marathon and Relay
June 15, 2008 Half Marathon Results Lake Placid, NY
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Div/Tot Div Nettime Guntime Name Ag S Race# City/state
===== ======== ===== ======= ======= ====================== == = ===== =======================
201 2/20 M6069 1:53:17 1:53:20 Ray Brych 60 M 606 Munnsville NY
202 3/20 M6069 1:53:17 1:53:22 Ron Granich 61 M 1539 Montreal, QC
203 26/190 F3039 1:53:05 1:53:24 Rebecca Cincebox 35 F 668 Pittsford NY
204 4/48 F5059 1:53:21 1:53:30 Arlene Ayoub 51 F 536 Westmount PQ
205 40/92 M4049 1:53:42 1:53:52 Michael Newton 42 M 1516 Ny NY
206 41/92 M4049 1:53:58 1:54:02 Timothy Minahan 44 M 1149 Alplaus NY
207 27/190 F3039 1:53:58 1:54:02 Judith Sambol 31 F 1327 New York NY
208 28/190 F3039 1:53:58 1:54:06 Regina McGarvey 38 F 1113 Castleton NY
209 15/49 M5059 1:53:57 1:54:12 Rich Gromek 51 M 882 Athens NY
210 5/48 F5059 1:54:30 1:54:35 Katherine Sabin 52 F 1324 Tupper Lake NY
211 16/49 M5059 1:54:27 1:54:36 Rick Lemcke 54 M 1041 Hilton NY
212 11/136 F4049 1:54:33 1:54:38 Ann Simpson 49 F 1361 Bloomingdale NY
213 19/123 F2029 1:54:37 1:54:44 Alicia Gant 27 F 1554 Williamstown VT
214 29/62 M2029 1:54:40 1:54:54 Brian Coll 28 M 1564 Masapequa Park NY
215 29/190 F3039 1:54:55 1:55:05 Olga Vila 38 F 1545 Montreal, QC
216 12/136 F4049 1:55:04 1:55:13 Isabella Delahoussate 44 F 1515 Laurenville NJ
217 42/92 M4049 1:54:56 1:55:14 Jeffrey Schwartz 40 M 1342 Saratoga Springs NY
218 13/136 F4049 1:55:08 1:55:21 Betsy Pfohl 46 F 1238 Fayetteville NY
219 30/190 F3039 1:54:53 1:55:25 Shannon Brandes 33 F 582 Rush NY
220 54/112 M3039 1:55:14 1:55:30 Jeff Cordes 31 M 702 Manlius NY
221 55/112 M3039 1:55:32 1:55:41 Douglas Lord 38 M 1054 North Granby CT
222 56/112 M3039 1:55:37 1:55:44 Steve Oliver 37 M 1199 Scotia NV
223 57/112 M3039 1:55:36 1:55:50 Alex Mueller 34 M 1165 Plattsburgh NY
224 43/92 M4049 1:55:48 1:56:02 Martin Williams 47 M 1555 Clarkvile MD
225 14/136 F4049 1:56:01 1:56:07 Dorine Peregrim 47 F 1230 Lake Placid NY
226 58/112 M3039 1:56:05 1:56:10 Randy Givogue 36 M 853 Maitland YT
227 31/190 F3039 1:56:10 1:56:20 Danielle Kiwak 31 F 999 New York NY
228 20/123 F2029 1:56:19 1:56:31 Amy Discenza 27 F 749 Ithaca NY
229 44/92 M4049 1:56:19 1:56:32 Daniel Cappello 49 M 637 Malta NY
230 17/49 M5059 1:56:32 1:56:38 Jeffrey Henzel 50 M 909 N. Miami Beach FL
231 7/11 M0119 1:56:37 1:56:39 Travis Gonyea 16 M 862 Whitehall NY
232 32/190 F3039 1:56:35 1:56:42 Elizabeth Dicosimo 39 F 741 Binghamton NY
233 33/190 F3039 1:56:25 1:56:43 Tracey Jeffreys 37 F 1592 Lacona NY
234 15/136 F4049 1:56:39 1:56:43 Lisa Koene 42 F 1004 Washington DC
235 21/123 F2029 1:56:34 1:56:49 Kaitlyn Keys 22 F 993 Monroe NY
236 16/136 F4049 1:56:20 1:56:50 Gretchen Tassone 40 F 1406 Liverpool NY
237 59/112 M3039 1:56:34 1:56:50 Michael Compeau 32 M 693 North Syracuse NY
238 34/190 F3039 1:56:37 1:56:57 Rachel Saks 36 F 1325 Waltham MA
239 45/92 M4049 1:56:56 1:57:03 Steven Borbee 45 M 575 Scotia NY
240 18/49 M5059 1:56:51 1:57:04 Pete Tanguay 51 M 1404 Conway AR
241 60/112 M3039 1:57:02 1:57:12 Anthony Keys 35 M 992 Bloomfield NJ
242 30/62 M2029 1:56:59 1:57:18 Justin Turner 27 M 1434 Rodman NY
243 22/123 F2029 1:56:59 1:57:18 Marissa Paquin 28 F 1211 Rodman NY
244 35/190 F3039 1:57:17 1:57:26 Kristi Blankenship 32 F 567 Knoxville TN
245 46/92 M4049 1:57:04 1:57:42 John Connolly 43 M 695 Rexford NY
246 47/92 M4049 1:57:42 1:57:56 Floris Jansen 46 M 959 Ballston Lake NY
247 17/136 F4049 1:57:36 1:57:56 Lauren Franco 44 F 827 Lake Placid NY
248 36/190 F3039 1:57:49 1:57:57 Kristi Miner 36 F 1150 Cobleskill NY
249 18/136 F4049 1:57:51 1:58:05 Alison Seely 43 F 1587 Beachburg ON
250 23/123 F2029 1:57:59 1:58:15 Tiffany Mehne 22 F 1130 Essex MA
6/24/2008 10:10PM
Page 6
Lake Placid Marathon, Half Marathon and Relay
June 15, 2008 Half Marathon Results Lake Placid, NY
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Div/Tot Div Nettime Guntime Name Ag S Race# City/state
===== ======== ===== ======= ======= ====================== == = ===== =======================
251 31/62 M2029 1:58:00 1:58:15 David Hamburger 28 M 889 Essex MA
252 24/123 F2029 1:57:59 1:58:15 Caroline Smith 26 F 1368 South Hamilton MA
253 37/190 F3039 1:58:00 1:58:17 Sheri Eaton 34 F 775 Malone NY
254 61/112 M3039 1:58:13 1:58:21 Andreas Gehring 33 M 846 Fishkill NY
255 38/190 F3039 1:58:10 1:58:22 Caitlin Drap 31 F 764 Yorktown Heights NY
256 62/112 M3039 1:58:11 1:58:23 Mark Gueren 36 M 883 Newburgh NY
257 48/92 M4049 1:58:11 1:58:24 Michael Verdichizzi 40 M 1449 Glenmont NY
258 32/62 M2029 1:58:18 1:58:30 Brian Waite 24 M 1460 New Paltz NY
259 19/49 M5059 1:57:48 1:58:34 Paul Cassot 56 M 649 Lake Placid NY
260 19/136 F4049 1:58:21 1:58:35 Jean Compton 48 F 1558 Caledon ON
261 33/62 M2029 1:58:19 1:58:39 Brooke Holton-Tweed 29 M 929 Albany NY
262 39/190 F3039 1:58:25 1:58:48 Shayne Elizabet Johnso 34 F 968 Niskayuna NY
263 49/92 M4049 1:58:43 1:59:03 Gary Todd 46 M 1423 Cape Neddick ME
264 6/48 F5059 1:58:29 1:59:06 Jill Schneeberger 58 F 1563 Elgin IL
265 7/48 F5059 1:58:58 1:59:08 Debbie Ketchell 52 F 991 Wilmington NY
266 40/190 F3039 1:58:51 1:59:10 Colleen Ciccarelli 36 F 665 Schenectady NY
267 20/49 M5059 1:59:10 1:59:24 Bob Lepak 52 M 1042 Saranac Lake NY
268 21/49 M5059 1:58:40 1:59:25 Ed Cassot 56 M 648 Lake Placid NY
269 41/190 F3039 1:58:44 1:59:27 Ashley Kelley 37 F 980 Manlius NY
270 50/92 M4049 1:59:06 1:59:28 Mark Ross 47 M 1310 Colonia NJ
271 25/123 F2029 1:59:00 1:59:30 Maureen Mierzwa 28 F 1141 Galway NY
272 26/123 F2029 1:59:15 1:59:30 Jessica Quinones 28 F 1273 Jacksonville FL
273 34/62 M2029 1:59:15 1:59:31 Miguel Cruz 23 M 715 Manassas VA
274 35/62 M2029 1:59:25 1:59:40 Stephen Harrington 27 M 898 Conesus NY
275 27/123 F2029 1:59:30 1:59:57 Meghan Jaacks 21 F 950 Watertown NY
276 28/123 F2029 1:59:30 1:59:57 Shelby Grigg 21 F 880 Watertown NY
277 51/92 M4049 1:59:12 2:00:00 Patrick Nesbitt 42 M 1184 Poughkeepsie NY
278 20/136 F4049 1:59:55 2:00:02 Kathy Town 40 F 1553 E. Barre VT
279 42/190 F3039 1:59:41 2:00:11 Melissa Whipps 32 F 1480 Fayetteville NY
280 52/92 M4049 2:00:02 2:00:14 Mark Grandonico 49 M 873 Portland ME
281 29/123 F2029 1:59:49 2:00:15 Miriah Wall 24 F 1465 Woodstock VT
282 21/136 F4049 2:00:09 2:00:18 Lorri Faughnan 46 F 797 Westmount PQ
283 63/112 M3039 2:00:02 2:00:22 Joseph Ciccarelli 38 M 666 Schenectady NY
