Page 1
               Lake Placid Marathon, Half Marathon and Relay
    June 10, 2007        Half Marathon Results          Lake Placid, NY
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
Place Div/Tot  Div   Nettime Guntime Name                   Ag S Race# City/state              
===== ======== ===== ======= ======= ====================== == = ===== ======================= 
    1   1/47   M2029 1:20:47 1:20:47 Kieran O'Connor        20 M  1102 Scotia NY               
    2   2/47   M2029 1:22:03 1:22:06 Scott Tart             23 M  1296 New Russia NY           
    3   3/47   M2029 1:22:39 1:22:42 Dean Rinehart          20 M  1177 Mount Bethel PA         
    4   1/106  M4049 1:24:19 1:24:19 Mike Pfohl             45 M  1138 Fayetteville NY         
    5   1/174  F3039 1:24:18 1:24:20 Annette Acuff          35 F   504 Binghamton NY           
    6   2/106  M4049 1:24:30 1:24:32 Barry Nestor           44 M  1090 Manlius NY              
    7   3/106  M4049 1:25:12 1:25:12 Lee Kauffman           49 M  1461 Wilmington DE           
    8   4/106  M4049 1:26:17 1:26:17 Robert Love            43 M   992 Greenfield Center NY    
    9   1/8    M0119 1:26:31 1:26:38 Adam Kosowicz          17 M   931 Monroe NY               
   10   1/88   M3039 1:26:45 1:26:48 Dougal Bale            33 M  1439 Kingston NY             
   11   1/56   M5059 1:28:36 1:28:37 Gilbert Ayoub          50 M   531 Westmount PQ            
   12   2/88   M3039 1:28:39 1:28:47 Jon Mulholland         32 M  1400 Plattsburgh NY          
   13   2/8    M0119 1:29:02 1:29:05 Patrick Stewart        17 M  1415 Lake Placid NY          
   14   3/88   M3039 1:29:10 1:29:14 John Roadarmel         39 M  1466 Jamesville NY           
   15   4/88   M3039 1:29:10 1:29:14 John Williams          30 M  1467 Bryn Mawr PA            
   16   2/56   M5059 1:29:22 1:29:25 Willis Michaelson      54 M  1058 Vero Beach FL           
   17   4/47   M2029 1:29:30 1:29:32 Joe Sullivan           28 M  1287 Schenectady NY          
   18   5/106  M4049 1:29:38 1:29:40 Brendan Jackson        48 M   875 Baldwinsville NY        
   19   5/88   M3039 1:29:43 1:29:54 Eric Rosenthal         32 M  1189 Hillsborough NJ         
   20   3/8    M0119 1:29:50 1:29:55 Alex Madden            17 M  1397 Lake Placid NY          
   21   5/47   M2029 1:29:52 1:30:06 Matthew Roth           29 M  1196 St. Albans VT           
   22   6/88   M3039 1:30:05 1:30:08 Robert Smith           38 M  1260 Queensbury NY           
   23   7/88   M3039 1:30:22 1:30:29 Michael Oconnor        38 M  1101 Alexandria Bay NY       
   24   1/112  F4049 1:31:08 1:31:12 Laurie Schulz          46 F  1428 Lake Placid NY          
   25   2/112  F4049 1:32:22 1:32:24 Janice Lear            40 F   962 Downington PA           
   26   8/88   M3039 1:32:25 1:32:29 Francois Morin         33 M  1074 L Assomption PQ         
   27   9/88   M3039 1:32:40 1:32:43 John Carney            31 M   625 Saint Albans VT         
   28   6/106  M4049 1:32:49 1:32:50 Christian Varin        46 M  1344 Montréal PQ            
   29  10/88   M3039 1:33:35 1:33:46 Kevin McComick         34 M  1036 Toronto ON              
   30   7/106  M4049 1:33:54 1:33:57 James Grandy           47 M   813 Ballston Spa NY         
   31   8/106  M4049 1:34:01 1:34:09 James Baldwin          40 M   536 Cortland NY             
   32   1/127  F2029 1:33:58 1:34:13 Anna Scheinzbach       27 F  1435 Northport NY            
   33   9/106  M4049 1:34:32 1:34:34 Wayne Ward             40 M  1360 Gouverneur NY           
   34  10/106  M4049 1:34:39 1:34:40 Mark Wilson            40 M  1418 Woodstock NY            
   35  11/88   M3039 1:34:42 1:34:47 Matthew Mapes          31 M  1020 Fort Drum NY            
   36  11/106  M4049 1:34:57 1:35:02 Thomas Coyle           49 M   669 Fayetteville NY         
   37   6/47   M2029 1:35:29 1:35:29 Mike Farrell           28 M  1448 Lake Placid NY          
   38   3/112  F4049 1:35:34 1:35:45 Maryjo Swizdor         41 F  1294 Jamesville NY           
   39  12/106  M4049 1:35:46 1:36:11 Ramsay Brown           45 M   600 Newmarket ON            
   40   7/47   M2029 1:36:19 1:36:19 Paul Von Schenk        21 M  1349 Clifton Park NY         
   41   2/174  F3039 1:36:33 1:36:45 Karen Allen-Turner     38 F   514 Oswego NY               
   42  13/106  M4049 1:36:53 1:37:02 Marc Dery              43 M   699 Batiscan PQ             
   43   3/56   M5059 1:37:36 1:37:38 Bart Hayes             51 M   838 Wilmington NY           
   44  14/106  M4049 1:37:51 1:37:55 Michael Thaw           47 M  1307 Ddo PQ                  
   45  12/88   M3039 1:37:26 1:38:09 James Barron           39 M  1426 Bennington VT           
   46  13/88   M3039 1:38:08 1:38:14 Keisuke Inoue          33 M   871 Syracuse NY             
   47   4/112  F4049 1:38:14 1:38:17 Theresa Kauffman       44 F  1462 Wilmington DE           
   48   8/47   M2029 1:38:02 1:38:18 Matt Tribe             21 M  1449 Oakville ON             
   49   2/127  F2029 1:38:18 1:38:29 Emily Maston           24 F  1028 Liverpool NY            
   50  14/88   M3039 1:38:23 1:38:36 Willq Simmons          31 M  1395 Indianapolis IN         
   6/13/2007  4:56PM



                                                                      Page 2
               Lake Placid Marathon, Half Marathon and Relay
    June 10, 2007        Half Marathon Results          Lake Placid, NY
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
Place Div/Tot  Div   Nettime Guntime Name                   Ag S Race# City/state              
===== ======== ===== ======= ======= ====================== == = ===== ======================= 
   51   4/56   M5059 1:38:37 1:38:40 James Jones            52 M   888 Marshfield MA           
   52   5/56   M5059 1:38:42 1:38:43 Francois Bernatchez    50 M   555 Sherbrooke PQ           
   53   3/127  F2029 1:38:56 1:39:05 Elizabeth Lis          29 F   980 Saratoga Springs NY     
   54  15/88   M3039 1:39:30 1:39:31 Todd Sazenski          38 M  1225 West New York NJ        
   55   9/47   M2029 1:39:22 1:39:37 Cory Gavette           28 M   787 Clifton Springs NY      
   56   4/127  F2029 1:39:46 1:39:51 Michelle Gates         21 F   785 Dorval PQ               
   57  15/106  M4049 1:38:58 1:39:59 Jeff Kellogg           44 M   899 Adams Center NY         
   58   5/127  F2029 1:40:34 1:40:39 Allison Gates          21 F   784 Dorval PQ               
   59  10/47   M2029 1:40:29 1:40:41 Ray Canzonier          28 M   621 Sackets Harbor NY       
   60   5/112  F4049 1:40:40 1:40:51 Lynn Douglas           44 F   717 Camillus NY             
   61  16/106  M4049 1:41:15 1:41:17 Jamie Anderson         45 M   520 Ottawa ON               
   62   3/174  F3039 1:40:46 1:41:20 Cassie Sellars         30 F  1238 Plattsburgh NY          
   63  11/47   M2029 1:41:18 1:41:37 Laurent Kominik        23 M   925 Sainte-Adèle PQ        
   64   6/112  F4049 1:41:33 1:41:39 Heidi Holderied        45 F  1406 Lake Placid NY          
   65   4/174  F3039 1:40:56 1:41:44 Orla Bannan            33 F   538 New York NY             
   66  16/88   M3039 1:41:38 1:41:46 Bob Defeo              38 M   687 Colchester VT           
   67  17/88   M3039 1:41:10 1:41:50 Timothy Johnson        35 M   886 Syracuse NY             
   68   6/56   M5059 1:41:48 1:41:57 Sherod Luscombe        51 M   996 Plattsburgh NY          
   69  18/88   M3039 1:41:59 1:42:11 Andrew Hannaford       37 M   827 Toronto ON              
   70   1/12   F0119 1:41:46 1:42:17 Lydia Woodward         18 F  1383 Lake Charles LA         
   71   7/56   M5059 1:41:46 1:42:17 Michael Woodward       54 M  1384 Lake Charles LA         
   72   5/174  F3039 1:42:10 1:42:18 Pamela Delsignore      38 F   689 Gansevoort NY           
   73  17/106  M4049 1:42:22 1:42:36 Randy Irwin            41 M  1396 Carmel IN               
   74  12/47   M2029 1:42:16 1:42:37 Peter Slivka           22 M  1255 Bethlehem PA            
   75   8/56   M5059 1:42:38 1:42:45 Ted Larison            54 M   959 Cortland NY             
   76   9/56   M5059 1:42:35 1:42:53 Bob Ellis              51 M   741 Saratoga Springs NY     
   77  19/88   M3039 1:42:49 1:43:02 Michael Schebesta      35 M  1227 Brookline MA            
   78  20/88   M3039 1:42:51 1:43:25 Andrew Desbarats       36 M   700 Aurora ON               
   79  18/106  M4049 1:43:34 1:43:42 Tim Gordon             47 M   809 Brockport NY            
   80  19/106  M4049 1:43:03 1:43:50 John Mahedy            43 M  1012 Ny NY                   
   81  21/88   M3039 1:43:47 1:43:53 Craig Sheckler         38 M  1245 Macungie PA             
   82  10/56   M5059 1:43:52 1:43:56 Jeffery Byrne          56 M   615 Lake Placid NY          
   83  11/56   M5059 1:44:03 1:44:10 Terry Brennan          51 M   592 Orchard Park NY         
   84  20/106  M4049 1:43:50 1:44:16 Robert Durfee          44 M   723 Saranac Lake NY         
   85  21/106  M4049 1:44:02 1:44:16 John Zouck             40 M  1392 Williston VT            
   86  13/47   M2029 1:43:40 1:44:18 Dan Lagoe              20 M   952 Argyle NY               
   87   6/174  F3039 1:44:23 1:44:27 Aleks Irvin            32 F   872 Lake Placid NY          
   88  22/106  M4049 1:44:15 1:44:27 Jim Schard             47 M  1403 Ballston Spa NY         
   89  12/56   M5059 1:44:31 1:44:36 Chris Aurand           51 M   527 Nescodeck PA            
   90  22/88   M3039 1:43:37 1:44:37 Tom Amble              33 M   517 Evanston IL             
   91   6/127  F2029 1:44:12 1:45:00 Amanda Litwin          25 F   982 Ballston Lake NY        
   92  23/106  M4049 1:45:03 1:45:09 Rick Martindale        44 M  1027 Morrisonville NY        
   93  24/106  M4049 1:44:57 1:45:09 Andy Lewis             42 M   972 Liverpool NY            
   94  14/47   M2029 1:44:59 1:45:12 Matthew Burleigh       27 M   610 Essex Junction VT       
   95  13/56   M5059 1:45:23 1:45:29 Ron Reynolds           59 M  1171 Lachine PQ              
   96  23/88   M3039 1:45:12 1:45:36 Peter Voorhees         36 M  1352 Dryden NY               
   97   7/174  F3039 1:45:12 1:45:36 Amy Voorhees           37 F  1351 Dryden NY               
   98   8/174  F3039 1:45:33 1:45:41 Elizabeth McDonough    31 F  1044 Cranston RI             
   99   9/174  F3039 1:45:29 1:45:43 Kim Boyarsky           37 F   583 Huntington VT           
  100  25/106  M4049 1:45:39 1:45:54 Gary Lagasse           42 M   950 Williston VT            
   6/13/2007  4:56PM



                                                                      Page 3
               Lake Placid Marathon, Half Marathon and Relay
    June 10, 2007        Half Marathon Results          Lake Placid, NY
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
Place Div/Tot  Div   Nettime Guntime Name                   Ag S Race# City/state              
===== ======== ===== ======= ======= ====================== == = ===== ======================= 
  101   7/127  F2029 1:45:49 1:45:55 Jessica Ruddy          29 F  1202 Loudonville NY          
  102  24/88   M3039 1:45:26 1:45:56 Daniel Gutchess        31 M   818 Cambridge MA            
  103  14/56   M5059 1:45:14 1:45:57 Jan Rossiter           55 M  1191 Fulton NY               
  104  26/106  M4049 1:45:43 1:45:57 Phil Bolen             43 M   577 South Burlington VT     
  105  27/106  M4049 1:45:56 1:46:02 Benoit Joly            42 M   887 Ste Marthe Sur Le La PQ 
  106  28/106  M4049 1:46:15 1:46:17 Carl Korn              45 M   930 Niskayuna NY            
  107  25/88   M3039 1:46:16 1:46:22 Jason Cordery          30 M   664 Dorval PQ               
  108  10/174  F3039 1:46:32 1:46:34 Tammy Hull             30 F   864 Williamstown VT         
  109  29/106  M4049 1:46:29 1:46:36 Mark Howe              45 M   862 East Greenbush NY       
  110  11/174  F3039 1:46:28 1:46:40 Leslie Ackerman        38 F   503 Ithaca NY               
  111  26/88   M3039 1:46:07 1:46:52 Douglas Stefaniak Jr.  39 M  1279 Schenectady NY          
  112   8/127  F2029 1:46:48 1:46:59 Sarah Holbrook         25 F   858 New York NY             
  113   7/112  F4049 1:46:43 1:47:01 Amy Marecek            40 F  1407 Chittenango NY          
  114  30/106  M4049 1:46:44 1:47:01 Edward Marecek         40 M  1022 Chittenango NY          
  115  15/47   M2029 1:46:36 1:47:06 Jeff Krempa            29 M   938 Johnstown NY            
  116  27/88   M3039 1:46:46 1:47:10 Trevor Demont          39 M   690 Hackettstown NJ         
  117  16/47   M2029 1:46:52 1:47:11 Julien Kominik         25 M   924 Sainte-Adele PQ         
  118  31/106  M4049 1:47:12 1:47:26 John Barrett           47 M   543 Orlando FL              
  119  15/56   M5059 1:47:29 1:47:30 Stere Carniciu         52 M   626 Chappaqua NY            
  120  28/88   M3039 1:47:27 1:47:44 Shawn Enterline        34 M  1465 Bristol VT              
  121   8/112  F4049 1:47:32 1:47:44 Joannne Abbruzzesi     43 F  1424 West Chester NY         
  122  17/47   M2029 1:47:31 1:47:52 Chris Abbott           21 M   501 Keene NY                
  123  18/47   M2029 1:47:08 1:47:55 Tyler Milfeld          27 M  1060 Austin TX               
  124  32/106  M4049 1:47:59 1:48:03 Michael Bleyzer        44 M   573 Thiells NY              
  125   9/127  F2029 1:47:54 1:48:03 Kate Sedgwick          26 F  1237 Atlanta NY              
  126  19/47   M2029 1:48:06 1:48:25 André Kominik         21 M   923 Sainte-Adèle PQ        
  127  10/127  F2029 1:48:10 1:48:29 Christine McHanson     29 F  1049 Montreal PQ             
  128  29/88   M3039 1:48:05 1:48:34 Joseph Vaandeweert     31 M  1331 Maywood NJ              
  129   9/112  F4049 1:48:38 1:48:44 Sheila Foley           41 F   761 Ste Marthe Sur Le La PQ 
  130  30/88   M3039 1:48:39 1:48:48 Steve Young            38 M  1390 Glens Falls NY          
  131  31/88   M3039 1:48:43 1:49:01 Nicolas Brengarth      30 M   590 Montreal PQ             
  132   1/14   M6069 1:49:01 1:49:06 Ron Granich            60 M  1443 Montreal PQ             
  133  32/88   M3039 1:49:20 1:49:22 Keith Hensley          32 M   845 Williamsville NY        
  134  20/47   M2029 1:48:54 1:49:25 Jerry Derosa           28 M  1447 Bridgewater NJ          
  135  11/127  F2029 1:48:54 1:49:25 Elizabeth Spiteri      28 F  1274 Bound Brook NJ          
  136  33/88   M3039 1:49:21 1:49:41 Sven Sandeen           30 M  1219 Rochester NY            
  137  10/112  F4049 1:49:45 1:49:54 Gillian Harper         41 F   830 West Hurley NY          
  138  21/47   M2029 1:49:42 1:50:07 Daniel Seney Jr.       25 M  1240 Castleton NY            
  139  34/88   M3039 1:49:52 1:50:10 Kyle Reger             32 M  1166 Syracuse NY             
  140  33/106  M4049 1:49:51 1:50:25 Mark Flynn             40 M   760 Farmington CT           
  141  22/47   M2029 1:50:09 1:50:39 Jonathan Moeller       29 M  1067 Albany NY               
  142  34/106  M4049 1:50:30 1:50:51 James Myers            43 M  1085 Webster NY              
  143  12/127  F2029 1:50:41 1:51:01 Rachel Lamere          26 F   953 Naples NY               
  144  16/56   M5059 1:50:44 1:51:09 Gary Redwood           53 M  1163 Richmond Hill ON        
  145  17/56   M5059 1:50:56 1:51:14 Michel Kominik         50 M   927 Sainte-Adèle           
  146  35/88   M3039 1:51:11 1:51:27 Jonathan Lysek         34 M  1000 Lake Placid NY          
  147  35/106  M4049 1:50:36 1:51:30 Timothy Kirch          42 M   916 Syracuse NY             
  148  13/127  F2029 1:51:41 1:51:48 Kristin Goldsworthy    20 F   803 Hackettstown NJ         
  149  36/106  M4049 1:51:38 1:51:52 Joel Kelly             45 M  1425 Exton PA                
  150  37/106  M4049 1:51:32 1:51:54 Dan Gillen             46 M   795 Webster NY              
   6/13/2007  4:56PM



                                                                      Page 4
               Lake Placid Marathon, Half Marathon and Relay
    June 10, 2007        Half Marathon Results          Lake Placid, NY
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
Place Div/Tot  Div   Nettime Guntime Name                   Ag S Race# City/state              
===== ======== ===== ======= ======= ====================== == = ===== ======================= 
  151  23/47   M2029 1:51:22 1:52:01 Brian Lagoe            22 M   951 Argyle NY               
  152  12/174  F3039 1:52:06 1:52:12 Jen Webb               31 F  1401 Lake Placid NY          
  153  38/106  M4049 1:51:59 1:52:13 Mike Boyarsky          49 M   584 Huntington VT           
  154  13/174  F3039 1:51:58 1:52:27 Christine Ehrensberger 32 F   734 Chittenango NY          
  155  14/127  F2029 1:52:09 1:52:31 Emily Stevens          27 F  1283 Cazenovia NY            
  156  39/106  M4049 1:52:06 1:52:33 Al Tribe               47 M  1450 Oakville ON             
  157  15/127  F2029 1:52:20 1:52:33 Andreya Krieves        26 F   940 Albany NY               
  158  40/106  M4049 1:52:25 1:52:34 Henry Collins          40 M  1399 Woodstock NY            
  159  41/106  M4049 1:52:16 1:52:37 Walt Reed              41 M  1165 Reading PA              
  160   2/12   F0119 1:52:18 1:52:39 Helen Jack             17 F   874 Hanover NH              
  161  16/127  F2029 1:52:13 1:52:43 Tania Belanger         26 F   551 Ottawa ON               
  162  14/174  F3039 1:52:23 1:52:45 Leigh Sampson          37 F  1214 Charlotte VT            
  163  36/88   M3039 1:51:44 1:52:45 Jeff Kreher            34 M   937 Somerville MA           
  164  11/112  F4049 1:52:49 1:52:57 Megan Searfoss         42 F  1234 Ridgefield CT           
  165  37/88   M3039 1:52:51 1:52:58 Chris Hibshman         30 M   851 Lyndonville VT          
  166  42/106  M4049 1:52:27 1:52:59 Floris Jansen          45 M   879 Ballston Lake NY        
  167   3/12   F0119 1:52:47 1:52:59 Michelle Rogers        19 F  1188 Schenectady NY          
  168  12/112  F4049 1:52:42 1:53:04 Kristen Cunningham     40 F   677 Arlington VA            
  169   2/14   M6069 1:52:53 1:53:10 Pierre Dagenais        66 M   682 Prévost PQ             
  170  38/88   M3039 1:53:04 1:53:13 Donald Roth            38 M  1194 Poughkeepsie NY         
  171  13/112  F4049 1:52:42 1:53:24 Veronica Posner-Schwar 46 F  1147 Aruba                   
  172  15/174  F3039 1:53:05 1:53:27 Judith Sambol          30 F  1211 New York NY             
  173  14/112  F4049 1:53:07 1:53:29 Elizabeth Grandjacquet 45 F   811 Gansevoort NY           
  174  43/106  M4049 1:53:07 1:53:29 Paolo Grandjacquet     45 M   812 Gansevoort NY           
  175  17/127  F2029 1:53:12 1:53:32 Kelly Sandeen          29 F  1218 Rochester NY            
  176  15/112  F4049 1:53:06 1:53:37 Verna Powers           47 F  1149 Newcastle ON            
  177  24/47   M2029 1:53:29 1:53:40 Justin Peltier         27 M  1129 Saratoga Springs NY     
  178  39/88   M3039 1:53:36 1:53:51 Anthony Apuzzi         39 M   524 Delmar NY               
  179  18/56   M5059 1:53:53 1:54:05 Kent Davis             55 M   686 Castle Rock CO          
  180  16/174  F3039 1:53:33 1:54:12 Sydney Seaver          30 F  1235 Pittsford NY            
  181  44/106  M4049 1:54:01 1:54:15 Rick Roxin             45 M  1198 Fairport NY             
  182  17/174  F3039 1:54:06 1:54:21 Peta Talcai            32 F  1451 New York NY             
  183  45/106  M4049 1:54:02 1:54:21 Craig Marshall         42 M  1023 Whitby ON               
  184  40/88   M3039 1:54:09 1:54:24 Rex Ingram             39 M   870 Boston MA               
  185   3/14   M6069 1:54:00 1:54:34 Peter Bruno            60 M  1416 McLean VA               
  186  18/127  F2029 1:54:28 1:54:38 Christina Santini      20 F  1221 Ausable Forks NY        
  187  41/88   M3039 1:54:38 1:54:51 William Black          38 M   570 Rochester NY            
  188  19/56   M5059 1:54:42 1:54:57 Nick Marsella          53 M  1456 Liverpool NY            
  189  18/174  F3039 1:54:31 1:54:58 Carolyn Donatello      30 F   715 Lake Placid NY          
  190  16/112  F4049 1:54:45 1:55:01 Kathleen Crawford      40 F   671 Charlestown MA          
  191  42/88   M3039 1:54:33 1:55:02 Robert Martin          35 M  1026 Ballston Spa NY         
  192  17/112  F4049 1:54:53 1:55:07 Amy Austin             41 F   528 Fairport NY             
  193  43/88   M3039 1:54:40 1:55:09 Raymond Liuzzo         39 M   983 Malta NY                
  194  19/174  F3039 1:54:31 1:55:14 Lorena Schwarz         38 F  1233 Guayaquil               
  195  20/56   M5059 1:54:40 1:55:15 Anthony Morabito       50 M  1073 Rochester NY            
  196  19/127  F2029 1:55:07 1:55:17 Katie Weisser          22 F  1370 Williamsville NY        
  197   4/12   F0119 1:54:55 1:55:19 Kyla Westover          16 F  1374 Milton VT               
  198  46/106  M4049 1:55:16 1:55:25 John Crowe             44 M   675 Port Washington NY      
  199  20/127  F2029 1:55:17 1:55:26 Kristen Bossert        23 F   581 Buffalo NY              
  200  47/106  M4049 1:54:45 1:55:27 Pierre Cote            48 M   668 Asbestos PQ             
   6/13/2007  4:56PM



                                                                      Page 5
               Lake Placid Marathon, Half Marathon and Relay
    June 10, 2007        Half Marathon Results          Lake Placid, NY
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
Place Div/Tot  Div   Nettime Guntime Name                   Ag S Race# City/state              
===== ======== ===== ======= ======= ====================== == = ===== ======================= 
  201  44/88   M3039 1:55:04 1:55:27 Robert Maldonado       38 M  1014 Brooklyn NY             
  202  21/127  F2029 1:55:11 1:55:29 Elizabeth Cook         25 F   660 Hudson Falls NY         
  203  25/47   M2029 1:55:04 1:55:29 Matthew Hains          25 M   820 Albany NY               
  204   1/46   F5059 1:55:27 1:55:32 Susan Lightstone       51 F   976 Quebec PQ               
  205  22/127  F2029 1:55:06 1:55:38 Annie Lapham           25 F   956 Fayetteville NY         
  206  26/47   M2029 1:55:07 1:55:39 William Parry          26 M  1122 Fayetteville NY         
  207  48/106  M4049 1:55:21 1:55:39 Scott Worcester        46 M  1385 Ann Arbor MI            
  208  49/106  M4049 1:55:31 1:55:46 Jon French             45 M   772 Sunderland VT           
  209                1:55:43 1:55:54 Josee Legault             F   964 St-Hippolyte PQ         
  210  23/127  F2029 1:55:56 1:56:14 Whitney Olson          20 F  1108 Scotia NY               
  211  24/127  F2029 1:56:03 1:56:18 Elizabeth Schultz      24 F  1230 Auburn NY               
  212  25/127  F2029 1:56:07 1:56:25 Andrea Doenges         24 F   713 Schenectady NY          
  213  27/47   M2029 1:56:15 1:56:49 Troy Bielert           25 M   562 East Greenbush NY       
  214  21/56   M5059 1:56:39 1:56:55 James Duso             52 M   725 Plattsburgh NY          
  215  26/127  F2029 1:56:31 1:57:00 Jill Smith             28 F  1258 Colchester VT           
  216  22/56   M5059 1:56:42 1:57:01 Bob Lepak              51 M   969 Saranac Lake NY         
  217  23/56   M5059 1:56:57 1:57:04 Dr. James Orphan       54 M  1112 Walpole MA              
  218  50/106  M4049 1:56:49 1:57:05 Matthew Feldberg       42 M   750 New City NY             
  219  18/112  F4049 1:56:27 1:57:07 Beverly Dodici         40 F   712 Dryden NY               
  220   5/12   F0119 1:56:22 1:57:12 Emily Smith            17 F  1257 Canajoharie NY          
  221  45/88   M3039 1:57:03 1:57:17 R. Daniel Shyne        39 M  1249 Saratoga Springs NY     
  222  24/56   M5059 1:57:08 1:57:19 Stephan Von Schenk     52 M  1350 Clifton Park NY         
  223  27/127  F2029 1:57:18 1:57:20 Alicia Gant            26 F   779 Williamstown VT         
  224  19/112  F4049 1:57:16 1:57:27 Anne Grignon           43 F   814 Montreal PQ             
  225  20/112  F4049 1:57:04 1:57:30 Betsy Pfohl            45 F  1137 Fayetteville NY         
  226  20/174  F3039 1:56:52 1:57:32 Shelley Musci          33 F  1083 Cortland NY             
  227  25/56   M5059 1:57:20 1:57:39 Peter Bettis           50 M   558 Skaneateles NY          
  228  28/127  F2029 1:57:31 1:57:45 Kylie Goodell          20 F   806 Plattsburgh NY          
  229  51/106  M4049 1:57:30 1:57:47 Daniel Freedman        42 M   769 Red Hook NY             
  230  21/174  F3039 1:57:20 1:57:47 Leslie Gardzina        34 F   782 Colchester VT           
  231  46/88   M3039 1:57:49 1:57:57 Jason Mills            33 M  1061 Chicago IL              
  232  47/88   M3039 1:57:27 1:58:01 Kevin Koole            36 M   929 Guelph ON               
  233  22/174  F3039 1:57:48 1:58:09 Lynn Mullen            33 F  1080 Rochester NY            
  234  52/106  M4049 1:57:49 1:58:15 Tim Hassett            43 M   835 Ridgefield CT           
  235  23/174  F3039 1:57:55 1:58:18 Denise Boyce           37 F   585 Leroy NY                
  236  29/127  F2029 1:57:55 1:58:18 Amy Stankey            28 F  1277 Brockport NY            
  237   4/8    M0119 1:58:12 1:58:19 Travis Gonyea          15 M   805 Whitehall NY            
  238  53/106  M4049 1:58:07 1:58:20 James Britt            40 M   594 Cohoes NY               
  239   4/14   M6069 1:58:00 1:58:25 Victor Billenko        62 M   564 Roxboro PQ              
  240  21/112  F4049 1:58:27 1:58:27 Laurie Cronin          47 F   673 Duanesburg NY           
  241  22/112  F4049 1:58:03 1:58:27 Laura Serri            49 F  1241 Pierrefonds PQ          
  242  24/174  F3039 1:58:01 1:58:28 Sarah Nickel           39 F  1093 Saratoga Springs NY     
  243  23/112  F4049 1:58:11 1:58:33 Cathy Dewitt           41 F   702 Cobleskill NY           
  244  25/174  F3039 1:58:12 1:58:37 Judith Wines           30 F  1378 Altamont, NY            
  245  26/174  F3039 1:58:24 1:58:38 Elizabeth Dicosimo     38 F   704 Binghamton NY           
  246  30/127  F2029 1:58:22 1:58:39 Sarah Redick           28 F  1161 Clifton Park NY         
  247  48/88   M3039 1:58:23 1:58:41 Lawrence Racioppo      34 M  1156 Trumbull CT             
  248  28/47   M2029 1:58:31 1:58:42 Ross Snow              21 M  1262 Au Sable Forks NY       
  249  31/127  F2029 1:57:30 1:58:43 Amy Kurtelawcz         24 F   942 Clifton Park NY         
  250  49/88   M3039 1:57:52 1:58:47 Sebastien Roy          36 M  1199 Laval PQ                
   6/13/2007  4:56PM



                                                                      Page 6
               Lake Placid Marathon, Half Marathon and Relay
    June 10, 2007        Half Marathon Results          Lake Placid, NY
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
Place Div/Tot  Div   Nettime Guntime Name                   Ag S Race# City/state              
===== ======== ===== ======= ======= ====================== == = ===== ======================= 
  251   2/46   F5059 1:58:36 1:58:53 Nicole Jacques         54 F   876 Prévost PQ             
  252   3/46   F5059 1:58:53 1:58:59 Joan Sutherland        50 F  1289 Groton NY               
  253  26/56   M5059 1:58:39 1:59:01 Larry Reynolds         50 M  1170 Massena NY              
  254  29/47   M2029 1:58:40 1:59:02 Andrew Clark           26 M   640 Whitesboro NY           
  255  50/88   M3039 1:59:11 1:59:16 Brent Kessler          36 M   910 Jamesville NY           
  256  27/174  F3039 1:58:36 1:59:16 Candice Poyer          39 F  1150 Greene NY               
  257  32/127  F2029 1:58:56 1:59:21 Arielle Bernstein      27 F   556 Albany NY               
  258  54/106  M4049 1:58:40 1:59:26 Danny Cappello         48 M   624 Malta NY                
  259  28/174  F3039 1:59:18 1:59:28 Jeanne Roth            33 F  1195 Poughkeepsie NY         
  260  24/112  F4049 1:59:10 1:59:31 Lorrie Faughnan        45 F   748 Westmount PQ            
  261  33/127  F2029 1:59:16 1:59:42 Celia Choy             22 F   638 New Haven NC            
  262  30/47   M2029 1:59:16 1:59:43 Andrew Baker           22 M   535 New Haven CT            
  263   6/12   F0119 1:59:03 1:59:48 Molly Glauberman       19 F   797 Scarsdale NY            
  264   4/46   F5059 1:59:32 1:59:52 Arlene Ayoub           50 F   530 Westmount PQ            
  265  51/88   M3039 1:59:31 1:59:54 John Branca            36 M   588 Port Chester NY         
  266  27/56   M5059 1:59:27 1:59:58 David Brongo           55 M  1413 Geneseo NY              
  267  28/56   M5059 1:59:37 1:59:58 David Ross             55 M  1190 Rochester NY            
  268  55/106  M4049 1:59:19 2:00:00 Alexander Stephen      45 M  1280 Wooler ON               
  269  31/47   M2029 1:59:51 2:00:05 Satnam Singh           29 M  1253 Belle Mead NJ           
  270  25/112  F4049 1:59:42 2:00:05 Marian Buday           45 F   603 Pierrefonds PQ          
  271  26/112  F4049 1:59:30 2:00:08 Paula Van Nostrand     40 F  1336 Toronto ON              
  272  34/127  F2029 1:59:24 2:00:10 Erinn McCarthy         26 F  1035 Oak Ridge NJ            
  273  27/112  F4049 2:00:16 2:00:25 Lisa Gordon            43 F   808 Brockport NY            
