Lake Placid Marathon & Half-Marathon  

                                Sunday, June 12th, 2005 

                                  Lake Placid, NY, USA

                                  Half-Marathon Results

----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ------------------   
      Official  Pace  Chip                                                                    Gender   Category
Place Gun Time   Mi   Time        #  Name                                  City               Plce/Tot Plce/Tot Category
----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ------------------
    1 1:19:22.1  6:04 1:19:21.9  509 ANZOVINO, PETER                       WATERTOWN            1/203    1/37   Men 20 - 29      
    2 1:19:53.4  6:06 1:19:51.9 1017 VANSLYKE, JOHN                        SKANEATELES          2/203    1/66   Men 40 - 49      
    3 1:20:03.9  6:07 1:20:03.9  910 PETRO, ALEC                           DUXBURY              3/203    2/66   Men 40 - 49      
    4 1:20:11.9  6:08 1:20:11.9  673 GARCIA, JUAN                          STAMFORD             4/203    2/37   Men 20 - 29      
    5 1:20:50.6  6:11 1:20:50.6 1071 FUHR, HEATHER                                              1/269    1/89   Women 30 - 39    
    6 1:21:25.2  6:13 1:21:25.1  574 COLE, DAVID                           LIVERPOOL            5/203    3/66   Men 40 - 49      
    7 1:24:36.0  6:28 1:24:21.5  603 DAVENPORT, MATTHEW                    WATERTOWN            6/203    3/37   Men 20 - 29      
    8 1:25:23.5  6:32 1:25:23.1  700 HABEL, DANIEL                         ST-CYRILLE           7/203    4/66   Men 40 - 49      
    9 1:26:30.4  6:37 1:26:28.4  862 MOQUIN SCHULZ, LAURIE                 LAKE PLACID          2/269    1/61   Women 40 - 49    
   10 1:26:43.1  6:38 1:26:42.1  606 DECIANTIS, BETH ANNE                  ROCHESTER            3/269    2/61   Women 40 - 49    
   11 1:26:43.3  6:38 1:26:42.8  734 JACKSON, BRENDAN                      BALDWINSVILLE        8/203    5/66   Men 40 - 49      
   12 1:27:05.0  6:39 1:27:01.5  693 GRAVES, ARTHUR                        PERU                 9/203    1/60   Men 30 - 39      
   13 1:28:37.4  6:46 1:28:34.7 1066 DUPREX, SCOTT                                             10/203    2/60   Men 30 - 39      
   14 1:28:44.2  6:47 1:28:30.2  589 CRAMER, CORT                          BRIGHTON            11/203    4/37   Men 20 - 29      
   15 1:29:08.0  6:49 1:29:05.4  659 FLINN, MARK                           WARREN              12/203    6/66   Men 40 - 49      
   16 1:29:24.6  6:50 1:29:23.4 1036 WILSON, MARK                          WOODSTOCK           13/203    3/60   Men 30 - 39      
   17 1:30:56.5  6:57 1:30:49.7  613 DENERING, WES                         ASHLAND             14/203    7/66   Men 40 - 49      
   18 1:31:13.4  6:58 1:31:12.0  755 KEMMIS, KAREN                         SYRACUSE             4/269    3/61   Women 40 - 49    
   19 1:31:14.7  6:58 1:31:05.1  503 ALTER, DOUG                           BERWICK             15/203    8/66   Men 40 - 49      
   20 1:31:36.6  7:00 1:31:29.2  829 MARTIN, DOT                           MONTPELIER,          5/269    4/61   Women 40 - 49    
   21 1:31:55.4  7:02 1:31:50.1 1063 DAHAAN, THOMAS                                            16/203    9/66   Men 40 - 49      
   22 1:32:05.5  7:02 1:31:59.6  892 O'NEILL, JASON                        NEW YORK            17/203    5/37   Men 20 - 29      
   23 1:32:28.8  7:04 1:32:17.8  920 PURCELL, COLIN                        HOPEWELL JCT.       18/203   10/66   Men 40 - 49      
   24 1:32:49.5  7:06 1:32:48.8  828 MARTIN, CHIP                          SOUTH BURLINGTON    19/203   11/66   Men 40 - 49      
   25 1:32:55.2  7:06 1:32:53.7  899 PARKER, JOHN                          JAMESVILLE          20/203    4/60   Men 30 - 39      
   26 1:32:57.6  7:06 1:32:45.7  901 PATTERSON, PAUL                       WYNCOTE             21/203   12/66   Men 40 - 49      
   27 1:33:10.9  7:07 1:33:07.9  706 HANLEY, BRIAN                         STONEHAM            22/203    5/60   Men 30 - 39      
   28 1:33:30.9  7:09 1:33:21.5  759 KENT, MICHAEL                         NESCOPECK           23/203    1/30   Men 50 - 59      
   29 1:34:01.7  7:11 1:33:58.9 1001 SULLIVAN, JOSEPH                      ALBANY              24/203    6/37   Men 20 - 29      
   30 1:34:09.3  7:12 1:34:06.0  678 GAUDREAU, LAURIE                      SPRINGVALE           6/269    2/89   Women 30 - 39    
   31 1:34:51.9  7:15 1:34:50.5  796 LATZA, RANDY                          QUAKERTOWN          25/203    7/37   Men 20 - 29      
   32 1:35:26.6  7:18 1:34:59.9  600 DAMRON, LEATHA                        SYRACUSE             7/269    5/61   Women 40 - 49    
   33 1:35:52.5  7:20 1:35:49.1  805 L'HEUREUX, DICK                       SANFORD             26/203    2/30   Men 50 - 59      
   34 1:35:52.6  7:20 1:35:25.0  882 NILES, RYAN                           CHARLESTOWN         27/203    8/37   Men 20 - 29      
   35 1:35:55.8  7:20 1:35:55.8 1086 NO NAME, SEE SPORTSTATS                                             1/7    No Age           
   36 1:36:02.0  7:20 1:35:59.5 1061 FARRELL, MICHAEL                                          28/203    2/7    No Age           
   37 1:36:03.1  7:20 1:35:57.8  957 SAZENSKI, TODD                        ROCHESTER           29/203    6/60   Men 30 - 39      
   38 1:36:14.4  7:21 1:36:10.2  587 COSGROVE, ANNIE                       DELMAR               8/269    6/61   Women 40 - 49    
   39 1:36:23.6  7:22 1:35:01.7  991 SPITZER, AVI                          MONTREAL            30/203    7/60   Men 30 - 39      
   40 1:36:27.9  7:22 1:36:07.9  612 DELWICHE, KORI                        BURLINGTON           9/269    1/68   Women 20 - 29    
   41 1:36:40.8  7:23 1:35:58.4  794 LARSON, RYAN                          SARANAC LAKE        31/203    9/37   Men 20 - 29      
   42 1:36:48.3  7:24 1:36:47.6  626 DOMINGUEZ, CUAUHTEMOC                 LOUDONVILLE         32/203    8/60   Men 30 - 39      
   43 1:36:54.2  7:24 1:36:39.3  537 BRADY, SHAUN                          NEWBURYPORT         33/203    9/60   Men 30 - 39      
   44 1:36:54.4  7:24 1:36:14.5  521 BASHFORTH, PAUL                       STAMFORD            34/203   10/60   Men 30 - 39      
   45 1:36:55.9  7:24 1:36:43.2  942 ROSSI, JOSHUA                         EAGLE BAY           35/203   10/37   Men 20 - 29      
   46 1:37:02.0  7:25 1:36:54.0 1072 ALSHIRE, DANNY                                            36/203   13/66   Men 40 - 49      
   47 1:37:05.7  7:25 1:36:52.1  578 COMELLA, MICHAEL                      ITHACA              37/203   14/66   Men 40 - 49      
   48 1:37:07.6  7:25 1:37:06.8  866 MORSE, RICK                           ROUND LAKE          38/203    3/30   Men 50 - 59      
   49 1:37:08.0  7:25 1:36:41.8 1034 WILLSE, JOHN                          ROCKY RIVER         39/203   11/60   Men 30 - 39      
   50 1:37:09.7  7:26 1:37:04.5  934 RISLER, DANIEL                        LATHAM              40/203   15/66   Men 40 - 49      
   51 1:37:22.4  7:26 1:37:12.0  616 DEPALMA, STEVE                        STOCKHOLM           41/203   16/66   Men 40 - 49      
   52 1:37:29.5  7:27 1:37:02.2  929 RHINE, BRADFORD                       WESTON              42/203   12/60   Men 30 - 39      
   53 1:37:31.9  7:27 1:37:21.4  593 CURLEY, EILEEN                        SYRACUSE            10/269    2/68   Women 20 - 29    
   54 1:37:32.4  7:27 1:37:23.3  555 CASEY, DEIRDRE                        TORONTO             11/269    7/61   Women 40 - 49    
   55 1:37:40.0  7:28 1:37:20.3  524 BEALE, ROBERT                         MARLTON             43/203   13/60   Men 30 - 39      
   56 1:37:52.1  7:29 1:37:38.8  846 MCFETRIDGE, MIKE                      HANOVER             44/203   14/60   Men 30 - 39      
   57 1:37:56.8  7:29 1:37:03.2  513 ARNOLD, JAMIE                         KITCHENER           45/203   17/66   Men 40 - 49      
   58 1:38:08.1  7:30 1:37:48.4  744 KALL, KEVIN                           BOONTON             46/203   15/60   Men 30 - 39      
   59 1:38:13.9  7:30 1:38:03.9 1079 HATHERLY, JACKIE                                          12/269    8/61   Women 40 - 49    
   60 1:38:20.2  7:31 1:37:42.6  835 MARTIN JR, WILLIAM                    ELIZAVILLE          47/203   16/60   Men 30 - 39      
   61 1:38:32.6  7:32 1:38:30.8  738 JARRETT, CHUCK                        PLYMOUTH            48/203   18/66   Men 40 - 49      
   62 1:38:54.3  7:33 1:38:39.0  516 BALDWIN, JOHN                         EAST AURORA         49/203   17/60   Men 30 - 39      
   63 1:38:59.8  7:34 1:38:22.8  608 DEGENNARO, MATTHEW                    HUDSON              50/203   18/60   Men 30 - 39      
   64 1:39:27.9  7:36 1:38:46.5  778 KUJAWA, GREG                          MANDEVILLE          51/203   19/60   Men 30 - 39      
   65 1:39:40.6  7:37 1:39:34.1  865 MORRIS, WILLIAM                       GLEN COVE           52/203   11/37   Men 20 - 29      
   66 1:39:41.7  7:37 1:39:15.2 1040 WRIGHT, KEVIN                         ROCHESTER           53/203   12/37   Men 20 - 29      
   67 1:39:44.5  7:37 1:39:10.5  688 GONZALES PININ, SANTIAGO              RIVERSIDE           54/203   20/60   Men 30 - 39      
   68 1:40:02.5  7:39 1:39:32.4  772 KOSOWICZ, ADAM                        MONROE              55/203    1/3    Men 19 & -       
   69 1:40:09.9  7:39 1:39:33.9  720 HILLS, DENNIS                         TRENTON             56/203   19/66   Men 40 - 49      
   70 1:40:19.4  7:40 1:40:07.6  897 PALMIERI, THERESA                     BUFFALO             13/269    9/61   Women 40 - 49    
   71 1:40:26.4  7:41 1:40:00.0  775 KREPLIN MICHAELS, SUSAN               SKANEATELES         14/269    3/7    No Age           
   72 1:40:32.5  7:41 1:40:23.3  554 CARRIER, LEE                          BALLSTON LAKE       57/203   13/37   Men 20 - 29      
   73 1:40:46.1  7:42 1:40:27.2  992 SPOHN, LISA                           HATBORO             15/269    3/89   Women 30 - 39    
   74 1:40:56.8  7:43 1:40:15.3  917 POTTER, JOHN                          BRYN MAWR           58/203   21/60   Men 30 - 39      
   75 1:40:56.8  7:43 1:40:16.2  602 DANNELLEY, MIKE                       IRVINE              59/203   20/66   Men 40 - 49      
   76 1:41:38.9  7:46 1:41:38.9  881 NIEZGODA, JOEY                        ALDEN               60/203   14/37   Men 20 - 29      
   77 1:42:01.1  7:48 1:41:48.1  648 FANCHER, LINCOLN                      LACONA              61/203   21/66   Men 40 - 49      
   78 1:42:17.5  7:49 1:41:54.7  812 LOXLEY, ANDREW                        ROSLINDALE          62/203   22/60   Men 30 - 39      
   79 1:42:30.4  7:50 1:42:20.8 1077 SANCHEZ, FRANK                                            63/203   23/60   Men 30 - 39      
   80 1:42:41.5  7:51 1:42:30.2 1026 WARD, WAYNE                           GOUVERNEUR          64/203   24/60   Men 30 - 39      
   81 1:43:07.5  7:53 1:43:02.7  896 OZCAN, CAN                            REHOBOTH            65/203   25/60   Men 30 - 39      
   82 1:43:10.8  7:53 1:42:28.9  965 SCOTT, IAIN                           SARANAC LAKE        66/203   26/60   Men 30 - 39      
   83 1:43:22.9  7:54 1:43:12.9  800 LEGALLEY, THOMAS                      DAVISON             67/203    4/30   Men 50 - 59      
   84 1:43:52.9  7:56 1:43:06.6  851 MCTAGUE, EMILY                        NISKAYUNA           16/269    1/17   Women 19 & -     
   85 1:44:30.2  7:59 1:43:31.7 1054 FOX JR, JAMES                                             68/203   22/66   Men 40 - 49      
   86 1:44:40.3  8:00 1:44:19.7 1004 SURIANO, STEPHEN                      EASTCHESTER         69/203   15/37   Men 20 - 29      
   87 1:44:40.5  8:00 1:44:38.3 1014 VACHON, LUCIE                         VAUDREUIL-SUR-LE-L  17/269   10/61   Women 40 - 49    
   88 1:44:44.3  8:00 1:44:20.4  763 KING, ADAM                            COLCHESTER          70/203   16/37   Men 20 - 29      
   89 1:44:58.8  8:01 1:44:51.7  935 RISLER, PATRICIA                      LATHAM              18/269    4/89   Women 30 - 39    
   90 1:45:00.4  8:01 1:44:41.8  729 HUSBAND, DAVID                        JAY                 71/203   27/60   Men 30 - 39      
   91 1:45:09.5  8:02 1:44:26.9 1062 SHASHATY, BILL                                            72/203   28/60   Men 30 - 39      
   92 1:45:26.4  8:03 1:45:12.0  938 ROBERTS, CHRISTINA                    KIRKVILLE,          19/269    3/68   Women 20 - 29    
   93 1:45:40.1  8:04 1:45:18.6  834 MARTIN, STEPHEN                       BALDWINSVILLE       73/203   23/66   Men 40 - 49      
   94 1:45:46.4  8:05 1:45:05.8  811 LIVINGSTONE, DUANE                    TORONTO             74/203   24/66   Men 40 - 49      
   95 1:45:55.7  8:06 1:45:08.9  853 MCTAGUE, SARAH                        NISKAYUNA           20/269    2/17   Women 19 & -     
   96 1:46:00.3  8:06 1:45:47.3  936 RIVERS, ROBERT LEE                    RAVENA              75/203    5/30   Men 50 - 59      
   97 1:46:10.6  8:07 1:45:35.0 1039 WORCESTER, SCOTT                      ANN ARBOR           76/203   25/66   Men 40 - 49      
   98 1:46:25.4  8:08 1:46:19.3  675 GARLAND, PAULA                        HOPKINTON           21/269   11/61   Women 40 - 49    
   99 1:46:29.1  8:08 1:46:06.1  958 SCHALM, STEFANIE                      BROOKLINE           22/269    5/89   Women 30 - 39    
  100 1:46:36.3  8:09 1:46:04.9  642 ELWESS, NANCY                         NORTH HERO          23/269    1/27   Women 50 - 59    
  101 1:46:40.8  8:09 1:46:32.6 1024 WALSH, MARI                           SARANAC LAKE        24/269    3/17   Women 19 & -     
  102 1:46:46.3  8:10 1:46:42.0 1083 HETO, SAM                             KANATA              77/203   26/66   Men 40 - 49      
  103 1:46:56.0  8:10 1:46:47.4  943 ROSTRON, ROBERT                       HAUPPAUGE           78/203   29/60   Men 30 - 39      
  104 1:47:06.6  8:11 1:46:58.0  551 CAMPBELL, DOUG                        NEW YORK            79/203   17/37   Men 20 - 29      
  105 1:47:22.2  8:12 1:47:11.7 1080 GDANSKI, CHRIS                                            80/203   30/60   Men 30 - 39      
  106 1:47:24.6  8:12 1:46:55.1  821 MANN, JOELLE                          AMHERST             25/269    4/68   Women 20 - 29    
  107 1:47:36.0  8:13 1:47:08.7  840 MCCABE, COLIN                         KEENE               81/203   18/37   Men 20 - 29      
  108 1:47:52.9  8:15 1:47:30.4 1016 VANDERVELDE, LUC                      BOSTON (ROXBURY)    82/203   31/60   Men 30 - 39      
  109 1:47:54.9  8:15 1:47:25.7  519 BARROWS, PAUL                         HONEOYE FALLS       83/203   27/66   Men 40 - 49      
  110 1:47:56.8  8:15 1:47:40.5 1057 THOMPSON, DAVID                                           84/203   19/37   Men 20 - 29      
  111 1:48:03.9  8:15 1:47:48.0 1060 WARCHOL, JONATHON                     PORT CHESTER        85/203   20/37   Men 20 - 29      
  112 1:48:15.9  8:16 1:48:12.7  548 BYRNE, JEFFERY                        LAKE PLACID         86/203    6/30   Men 50 - 59      
  113 1:48:48.1  8:19 1:48:38.5  569 CLARKIN, ALLISON                      ALEXANDRIA          26/269    6/89   Women 30 - 39    
  114 1:49:05.1  8:20 1:48:57.0  610 DEGMA, MATT                           ROCHESTER           87/203    7/30   Men 50 - 59      
  115 1:49:11.2  8:21 1:49:02.9 1053 DANAHY, CHRIS                                             88/203   28/66   Men 40 - 49      
  116 1:49:11.7  8:21 1:48:38.3  878 NEUBERGER, ANDREW                     MOUNT KISCO         89/203   32/60   Men 30 - 39      
  117 1:49:15.2  8:21 1:49:11.4  932 RINEHART, WILLIAM                     MIDDLETOWN          90/203    8/30   Men 50 - 59      
  118 1:49:17.9  8:21 1:48:47.9  586 CORRIGAN-OLIVER, KIM                  PONTYPOOL           27/269    7/89   Women 30 - 39    
  119 1:49:51.8  8:24 1:49:49.9  786 LACOMBE, MIKE                         VERNON HILLS        91/203    4/7    No Age           
  120 1:50:02.2  8:24 1:49:36.0  966 SELTZER, MARK                         SOUTH ROYALTON      92/203   21/37   Men 20 - 29      
  121 1:50:08.5  8:25 1:49:32.9  601 DANIELS, CALVIN                       LEWIS CENTER        93/203   29/66   Men 40 - 49      
  122 1:50:11.6  8:25 1:49:26.6  595 CUYLER, MONIQUE                       LIVERPOOL           28/269    8/89   Women 30 - 39    
  123 1:50:28.8  8:27 1:50:01.8  913 POLMATEER, HOLLY                      NEW YORK            29/269    5/68   Women 20 - 29    
  124 1:50:32.7  8:27 1:49:34.6  646 ESHBAUGH, JOEL                        QUECHEE             94/203   22/37   Men 20 - 29      
  125 1:50:33.9  8:27 1:50:28.0  669 GABRESKI, PATRICIA                    WARREN              30/269   12/61   Women 40 - 49    
  126 1:50:37.5  8:27 1:50:19.1 1081 SAMARAS, ARTHUR                       LONG VALLEY         95/203   33/60   Men 30 - 39      
  127 1:50:41.3  8:27 1:50:30.3  781 KUSZNIR, ROMA                         ARLINGTON           31/269    9/89   Women 30 - 39    
  128 1:50:45.4  8:28 1:50:07.4  686 GNALL-SAZENSKI, SHELLEY               ROCHESTER           32/269   10/89   Women 30 - 39    
  129 1:50:51.9  8:28 1:50:25.5  758 KENNELLY, MAURA                       BETHLEHEM           33/269    6/68   Women 20 - 29    
  130 1:51:19.5  8:30 1:51:18.4  531 BLATTSPIELER, CAROL                   SHELBURNE           34/269    2/27   Women 50 - 59    
  131 1:51:28.7  8:31 1:50:45.3 1068 SATALINA, MARTY                                           96/203   30/66   Men 40 - 49      
  132 1:51:42.8  8:32 1:50:17.3  657 FIELDS, GARY                          SAGINAW             97/203   31/66   Men 40 - 49      
  133 1:51:47.9  8:33 1:50:44.8  741 JOHNSON, JOHN                         WATERTOWN           98/203   23/37   Men 20 - 29      
  134 1:51:49.0  8:33 1:51:34.0  988 SPALDING, TAURIN                      JERICHO             99/203   24/37   Men 20 - 29      
  135 1:51:49.8  8:33 1:50:29.4  918 PRICKETT, KEVIN                       WILMINGTON         100/203   34/60   Men 30 - 39      
  136 1:51:54.0  8:33 1:50:35.6  722 HOADLEY, STEPHEN                      TONAWANDA          101/203   35/60   Men 30 - 39      
  137 1:51:58.8  8:33 1:51:44.2  661 FRANK, JESS                           SYRACUSE           102/203   25/37   Men 20 - 29      
  138 1:52:02.1  8:34 1:51:24.6  802 LEONARD, JAMES                        SALEM              103/203    9/30   Men 50 - 59      
  139 1:52:42.0  8:37 1:52:24.5  604 D'AVIRRO, DANIELLE                    SYRACUSE            35/269    7/68   Women 20 - 29    
  140 1:52:42.5  8:37 1:52:07.7  680 GILBERT, PETER                        BOILING SPRINGS    104/203   10/30   Men 50 - 59      
  141 1:52:45.5  8:37 1:52:16.7 1065 BROSTROM, GREG                                           105/203   36/60   Men 30 - 39      
  142 1:52:53.8  8:38 1:52:40.2  795 LATZA, MARY                           QUAKERTOWN          36/269    8/68   Women 20 - 29    
  143 1:53:00.6  8:38 1:53:00.6  845 MCCORMICK, STEVE                      MANLINS            106/203   11/30   Men 50 - 59      
  144 1:53:09.5  8:39 1:52:39.6  712 HAYDEN, TINA                          SCHENECTADY         37/269   13/61   Women 40 - 49    
  145 1:53:23.4  8:40 1:53:14.8  544 BUCKNER, KIMBERLEE                    WEBSTER             38/269   14/61   Women 40 - 49    
  146 1:53:26.0  8:40 1:53:12.8  563 CICCONE, TONY                         LOCKE              107/203   12/30   Men 50 - 59      
  147 1:53:42.4  8:41 1:53:20.6  653 FELDBERG, MATTHEW                     NEW CITY           108/203   32/66   Men 40 - 49      
  148 1:53:50.7  8:42 1:52:18.1  981 SMITH, JONATHAN                       BRIGHTON           109/203   37/60   Men 30 - 39      
  149 1:54:16.0  8:44 1:53:50.3  831 MARTIN, JOHN                          MONTPELIER         110/203   13/30   Men 50 - 59      
  150 1:54:30.8  8:45 1:54:17.7 1043 ZAIKIS, CHRISTINE                     CHITTENANGO         39/269   11/89   Women 30 - 39    
  151 1:54:47.7  8:46 1:54:27.4   34 CARROLL, SUZANNE                      BLUE BELL           40/269    9/68   Women 20 - 29    
  152 1:54:49.3  8:46 1:54:26.2  889 O'CONNELL, TOM                        EAST GREENBUSH     111/203   33/66   Men 40 - 49      
  153 1:54:51.9  8:47 1:54:17.6  949 RUSSO, PETER                          SLINGERLANDS       112/203   14/30   Men 50 - 59      
  154 1:54:54.6  8:47 1:54:05.9  681 GIPPERICH, RUDY                       ALEXANDRIA BAY     113/203    1/4    Men 60 - 69      
  155 1:55:56.2  8:52 1:54:35.5  790 LANDENBERGER, RICK                    MORGANTOWN         114/203   34/66   Men 40 - 49      
  156 1:55:56.8  8:52 1:55:47.8  880 NEWTON, DAVID                         TORONTO            115/203   35/66   Men 40 - 49      
  157 1:56:09.7  8:53 1:54:51.0 1051 SHIFFMAN, CHRISTINA                                       41/269   10/68   Women 20 - 29    
  158 1:56:10.2  8:53 1:54:52.2 1050 DUNN, COLLEEN                                             42/269   11/68   Women 20 - 29    
  159 1:56:13.3  8:53 1:55:07.7  618 DESIMONE, JENNIFER                    STONEHAM            43/269   12/89   Women 30 - 39    
  160 1:56:17.0  8:53 1:56:04.2  762 KIMBALL, HEATHER                      ERIE                44/269   15/61   Women 40 - 49    
  161 1:56:19.8  8:53 1:56:01.8  895 ORPHAN, JAMES                         WALPOLE            116/203   15/30   Men 50 - 59      
  162 1:56:22.7  8:54 1:55:39.8  871 MURPHY, PATRICK                       RHINEBECK          117/203   38/60   Men 30 - 39      
  163 1:56:24.5  8:54 1:55:42.8  804 LEPAK, BOB                            SARANAC LAKE       118/203   36/66   Men 40 - 49      
  164 1:56:24.7  8:54 1:55:40.8  769 KOERBER, SOENKE                       ETOBICOKE          119/203   37/66   Men 40 - 49      
  165 1:56:31.6  8:54 1:56:14.9  591 CRONIN, DOUGLAS                       SYRACUSE           120/203   26/37   Men 20 - 29      
  166 1:56:32.0  8:54 1:56:15.1  641 EHRENSBERGER, MARK                    CHITTENANGO        121/203   27/37   Men 20 - 29      
  167 1:56:43.3  8:55 1:55:45.6  793 LAPALME, ROBERT                       JERSEY CITY        122/203   38/66   Men 40 - 49      
  168 1:56:44.0  8:55 1:56:26.5  721 HIRSH, KAREN                          SYRACUSE            45/269   12/68   Women 20 - 29    
  169 1:56:47.1  8:55 1:56:44.9  919 PROBST, MICHELLE                      SOUTHFIELD          46/269    5/7    No Age           
  170 1:56:59.0  8:56 1:56:52.7  575 COLLINS, HENRY                        WOODSTOCK          123/203   39/60   Men 30 - 39      
  171 1:57:00.5  8:56 1:55:45.0  664 FREIRE, PETE                          LAKE PLACID        124/203    2/3    Men 19 & -       
  172 1:57:00.7  8:56 1:56:23.8  639 EGAN, CHRISTIAN                       NEW YORK           125/203   40/60   Men 30 - 39      
  173 1:57:20.2  8:58 1:57:05.8  987 SPALDING, PETER                       RED CREEK          126/203   16/30   Men 50 - 59      
  174 1:57:20.3  8:58 1:56:04.7 1064 DELANEY, COLIN                                           127/203    3/3    Men 19 & -       
  175 1:57:38.2  8:59 1:56:59.1  815 MACTURK, BILL                         GOUEVENEUR         128/203    2/4    Men 60 - 69      
  176 1:57:53.5  9:00 1:57:18.1  857 MILLER, JEFF                          HOBOKEN            129/203   28/37   Men 20 - 29      
  177 1:58:08.2  9:02 1:57:24.2  926 REDWOOD, GARY                         TORONTO            130/203   17/30   Men 50 - 59      
  178 1:58:30.2  9:03 1:58:07.2  558 CENTRA, DINO                          SYRACUSE           131/203   18/30   Men 50 - 59      
  179 1:58:36.0  9:04 1:58:21.0 1009 THOMAS, MONICA                        BROOKTON DALE       47/269   16/61   Women 40 - 49    
  180 1:58:37.9  9:04 1:58:29.1  953 SANBORN, JOHN                         WILTON             132/203   39/66   Men 40 - 49      
  181 1:58:50.9  9:05 1:58:20.6  557 CAVIN III, BOB                        UPPER MONTCLAIR    133/203   41/60   Men 30 - 39      
  182 1:58:54.8  9:05 1:58:23.1  787 LAMB, JUDY                            ELLENBURG CENTER    48/269   17/61   Women 40 - 49    
  183 1:58:57.5  9:05 1:58:46.0  951 SAMBOL, JUDITH                        NEW YORK            49/269   13/68   Women 20 - 29    
  184 1:59:03.6  9:06 1:58:43.4  979 SMITH, DANIELLE                       MONTVILLE           50/269   13/89   Women 30 - 39    
  185 1:59:04.2  9:06 1:58:02.9  960 SCHOOLFIELD, HEATHER                  ATHENS              51/269   14/68   Women 20 - 29    
  186 1:59:26.7  9:08 1:58:57.2  501 ALLEN, JONATHAN                       NEW YORK           134/203   42/60   Men 30 - 39      
  187 1:59:33.7  9:08 1:59:09.3  532 BLICKSTEIN, SUSAN                     NEW PALTZ           52/269   14/89   Women 30 - 39    
  188 1:59:46.3  9:09 1:59:04.3 1042 YOUNG, KEVIN                          WILTON             135/203   43/60   Men 30 - 39      
  189 1:59:59.1  9:10 1:59:58.6  684 GLAVIS, LOUIS                         MANDEVILLE         136/203   19/30   Men 50 - 59      
  190 2:00:07.9  9:11 2:00:02.5  523 BAYER, GREG                           LAGRANGEVILLE      137/203   40/66   Men 40 - 49      
  191 2:00:40.0  9:13 1:59:22.0 1049 ARDITO, CHRISTINA                                         53/269   15/68   Women 20 - 29    
  192 2:01:29.4  9:17 2:00:55.7  654 FERGUSON, AMANDA                      BROADALBIN          54/269   18/61   Women 40 - 49    
  193 2:01:30.8  9:17 2:00:47.3  746 KAUFMANN, CHRISTINA                   TORONTO             55/269   19/61   Women 40 - 49    
  194 2:01:49.8  9:18 2:01:11.3  884 NUTTER, ROB                           HAGERSTOWN         138/203   44/60   Men 30 - 39      
  195 2:01:58.2  9:19 2:01:51.1  676 GARLAND, WALTER                       HOPKINTON          139/203   20/30   Men 50 - 59      
  196 2:02:02.7  9:19 2:01:38.3  819 MAHER, DANIELLE                       COLCHESTER          56/269   16/68   Women 20 - 29    
  197 2:02:04.6  9:20 2:01:39.1  967 SEYBOLDT, ANN                         BUFFALO             57/269   20/61   Women 40 - 49    
  198 2:02:12.7  9:20 2:01:27.8  867 MOSKALYK, T. RUSSELL                  BALDWINSVILLE      140/203   21/30   Men 50 - 59      
  199 2:02:19.4  9:21 2:00:53.7  594 CURRAN, MAY                           READING             58/269   15/89   Women 30 - 39    
  200 2:02:23.2  9:21 2:02:10.4  570 CLARY, DEBORA                         CAMILLUS            59/269    3/27   Women 50 - 59    
  201 2:02:43.3  9:23 2:01:49.3 1052 GATEMAN, BLAIRE                                          141/203   41/66   Men 40 - 49      
  202 2:02:43.4  9:23 2:01:49.1  627 DONELLE, RICHARD                      KITCHENER          142/203   42/66   Men 40 - 49      
  203 2:03:07.7  9:24 2:02:51.6  801 LEMBO, AMY                            WEBSTER             60/269   21/61   Women 40 - 49    
  204 2:03:12.6  9:25 2:02:48.1 1059 WEAVER, LEIGH                                             61/269   16/89   Women 30 - 39    
  205 2:03:17.2  9:25 2:02:48.8 1056 MARIANO, MICHAEL                                         143/203   29/37   Men 20 - 29      
  206 2:03:31.4  9:26 2:02:53.2  620 DIACZUK, STEVEN                       MATAWAN            144/203   43/66   Men 40 - 49      
  207 2:03:37.4  9:27 2:03:26.7  848 MCKENNA, ELISABETH                    LAKE PLACID         62/269    4/17   Women 19 & -     
  208 2:03:49.7  9:28 2:03:23.2  668 FULLAM, SONJA                         WESTMINSTER         63/269   17/89   Women 30 - 39    
  209 2:03:50.7  9:28 2:03:02.7  717 HEUSSER, EMILY                        LAKE GEORGE         64/269   17/68   Women 20 - 29    
  210 2:03:57.0  9:28 2:03:41.7  630 DORWARD, TOM                          LANSING            145/203   44/66   Men 40 - 49      
  211 2:04:04.6  9:29 2:03:39.5 1048 ZWALD, DAVID                          GLENS FALLS        146/203   45/66   Men 40 - 49      
  212 2:04:10.3  9:29 2:03:38.8  633 DUQUETTE, SANDY                       MORRISONVILLE       65/269   22/61   Women 40 - 49    
  213 2:04:10.3  9:29 2:03:39.7  747 KAVANAUGH, DONNA                      ROUSES POINT        66/269   18/89   Women 30 - 39    
  214 2:04:31.9  9:31 2:04:14.3  799 LAZZARO, PAUL                         WALPOLE            147/203   22/30   Men 50 - 59      
